Webstatistik fuer www.crn.at
Auslastungsstatistik für den Zeitraum: May 2026 - Rechner (IP-Adressen)
Erstellt am 19-Jun-2026 02:24 CEST
Anfragen Dateien kB F kB In kB Out Besuche Rechnername
---------------- ---------------- ---------------- ---------------- ---------------- ---------------- --------------------
6051 19,70% 11 0,34% 3060 3,84% 0 0,00% 0 0,00% 1 0,04% 185.177.72.5
1667 5,43% 0 0,00% 6102 7,66% 0 0,00% 0 0,00% 8 0,36% 68.183.176.162
1272 4,14% 6 0,19% 711 0,89% 0 0,00% 0 0,00% 1 0,04% 195.178.110.199
694 2,26% 3 0,09% 406 0,51% 0 0,00% 0 0,00% 8 0,36% 20.78.158.176
632 2,06% 34 1,05% 2434 3,05% 0 0,00% 0 0,00% 2 0,09% 172.94.9.253
618 2,01% 1 0,03% 335 0,42% 0 0,00% 0 0,00% 1 0,04% 20.9.81.163
415 1,35% 11 0,34% 463 0,58% 0 0,00% 0 0,00% 4 0,18% 5.255.102.9
390 1,27% 0 0,00% 205 0,26% 0 0,00% 0 0,00% 1 0,04% 20.12.209.205
322 1,05% 0 0,00% 171 0,21% 0 0,00% 0 0,00% 1 0,04% 172.202.23.10
320 1,04% 8 0,25% 299 0,37% 0 0,00% 0 0,00% 4 0,18% 5.255.126.112
319 1,04% 8 0,25% 311 0,39% 0 0,00% 0 0,00% 2 0,09% 93.123.109.167
312 1,02% 0 0,00% 165 0,21% 0 0,00% 0 0,00% 1 0,04% 20.151.169.218
310 1,01% 0 0,00% 142 0,18% 0 0,00% 0 0,00% 2 0,09% 20.43.1.132
303 0,99% 0 0,00% 161 0,20% 0 0,00% 0 0,00% 1 0,04% 4.204.220.190
276 0,90% 5 0,15% 172 0,22% 0 0,00% 0 0,00% 1 0,04% ec2-18-193-83-197.eu-central-1.compute.amazonaws.com
271 0,88% 1 0,03% 133 0,17% 0 0,00% 0 0,00% 1 0,04% 20.226.60.108
260 0,85% 0 0,00% 119 0,15% 0 0,00% 0 0,00% 2 0,09% 20.104.227.76
255 0,83% 43 1,33% 295 0,37% 0 0,00% 0 0,00% 3 0,13% 195.178.110.105
252 0,82% 0 0,00% 134 0,17% 0 0,00% 0 0,00% 1 0,04% 74.249.173.207
240 0,78% 6 0,19% 294 0,37% 0 0,00% 0 0,00% 3 0,13% 195.114.15.136
240 0,78% 3 0,09% 151 0,19% 0 0,00% 0 0,00% 3 0,13% 45.148.10.5
200 0,65% 0 0,00% 113 0,14% 0 0,00% 0 0,00% 2 0,09% 20.210.133.133
188 0,61% 0 0,00% 107 0,13% 0 0,00% 0 0,00% 2 0,09% 52.141.2.133
184 0,60% 24 0,74% 269 0,34% 0 0,00% 0 0,00% 2 0,09% 93.123.109.165
170 0,55% 5 0,15% 112 0,14% 0 0,00% 0 0,00% 1 0,04% 197.231.186.34.bc.googleusercontent.com
170 0,55% 5 0,15% 112 0,14% 0 0,00% 0 0,00% 1 0,04% 204.227.220.35.bc.googleusercontent.com
168 0,55% 6 0,19% 116 0,15% 0 0,00% 0 0,00% 3 0,13% 45.148.10.21
165 0,54% 0 0,00% 76 0,09% 0 0,00% 0 0,00% 4 0,18% 20.220.233.65
161 0,52% 5 0,15% 142 0,18% 0 0,00% 0 0,00% 2 0,09% 23-95-112-73-host.colocrossing.com
161 0,52% 0 0,00% 74 0,09% 0 0,00% 0 0,00% 1 0,04% 4.204.243.127
160 0,52% 0 0,00% 86 0,11% 0 0,00% 0 0,00% 1 0,04% 20.9.34.184
160 0,52% 4 0,12% 133 0,17% 0 0,00% 0 0,00% 2 0,09% 5.255.107.252
160 0,52% 4 0,12% 136 0,17% 0 0,00% 0 0,00% 2 0,09% 5.255.121.151
160 0,52% 4 0,12% 136 0,17% 0 0,00% 0 0,00% 2 0,09% 5.255.97.37
158 0,51% 0 0,00% 72 0,09% 0 0,00% 0 0,00% 1 0,04% 191.235.99.14
158 0,51% 0 0,00% 72 0,09% 0 0,00% 0 0,00% 1 0,04% 40.85.224.47
152 0,49% 0 0,00% 70 0,09% 0 0,00% 0 0,00% 1 0,04% 20.48.166.247
141 0,46% 4 0,12% 186 0,23% 0 0,00% 0 0,00% 2 0,09% 88.151.33.229
139 0,45% 31 0,96% 193 0,24% 0 0,00% 0 0,00% 2 0,09% 195.178.110.133
133 0,43% 4 0,12% 345 0,43% 0 0,00% 0 0,00% 2 0,09% 185.213.175.72
130 0,42% 3 0,09% 118 0,15% 0 0,00% 0 0,00% 3 0,13% 93.123.109.166
126 0,41% 0 0,00% 58 0,07% 0 0,00% 0 0,00% 1 0,04% 135.119.26.13
126 0,41% 0 0,00% 58 0,07% 0 0,00% 0 0,00% 1 0,04% 20.151.206.3
121 0,39% 4 0,12% 301 0,38% 0 0,00% 0 0,00% 2 0,09% 185.213.174.62
112 0,36% 11 0,34% 97 0,12% 0 0,00% 0 0,00% 1 0,04% 185.74.215.103.solordp.com
110 0,36% 0 0,00% 50 0,06% 0 0,00% 0 0,00% 1 0,04% 4.201.75.230
109 0,35% 10 0,31% 137 0,17% 0 0,00% 0 0,00% 5 0,22% 45.148.10.231
109 0,35% 43 1,33% 942 1,18% 0 0,00% 0 0,00% 21 0,94% cloud.census.shodan.io
108 0,35% 2 0,06% 62 0,08% 0 0,00% 0 0,00% 1 0,04% 195.170.172.108
105 0,34% 2 0,06% 92 0,12% 0 0,00% 0 0,00% 1 0,04% 134.199.171.224
105 0,34% 0 0,00% 48 0,06% 0 0,00% 0 0,00% 1 0,04% 172.202.92.73
103 0,34% 2 0,06% 94 0,12% 0 0,00% 0 0,00% 1 0,04% 134.199.156.173
102 0,33% 3 0,09% 227 0,28% 0 0,00% 0 0,00% 1 0,04% supportltc.linkpc.net
100 0,33% 0 0,00% 57 0,07% 0 0,00% 0 0,00% 1 0,04% 20.196.204.16
98 0,32% 2 0,06% 146 0,18% 0 0,00% 0 0,00% 1 0,04% 107-174-52-84-host.colocrossing.com
98 0,32% 1 0,03% 53 0,07% 0 0,00% 0 0,00% 2 0,09% 45.148.10.247
96 0,31% 0 0,00% 44 0,06% 0 0,00% 0 0,00% 1 0,04% 20.63.80.119
91 0,30% 0 0,00% 42 0,05% 0 0,00% 0 0,00% 1 0,04% 20.151.221.144
91 0,30% 0 0,00% 42 0,05% 0 0,00% 0 0,00% 1 0,04% 20.29.106.102
88 0,29% 0 0,00% 40 0,05% 0 0,00% 0 0,00% 2 0,09% 172.212.217.10
82 0,27% 4 0,12% 215 0,27% 0 0,00% 0 0,00% 2 0,09% 88.151.32.61
81 0,26% 3 0,09% 56 0,07% 0 0,00% 0 0,00% 1 0,04% 185.213.174.18
81 0,26% 3 0,09% 167 0,21% 0 0,00% 0 0,00% 2 0,09% 185.213.175.224
81 0,26% 3 0,09% 56 0,07% 0 0,00% 0 0,00% 2 0,09% 5.255.122.133
81 0,26% 3 0,09% 56 0,07% 0 0,00% 0 0,00% 1 0,04% 88.151.33.237
80 0,26% 2 0,06% 49 0,06% 0 0,00% 0 0,00% 1 0,04% 107-173-85-88-host.colocrossing.com
80 0,26% 2 0,06% 49 0,06% 0 0,00% 0 0,00% 1 0,04% 195.114.15.48
80 0,26% 0 0,00% 37 0,05% 0 0,00% 0 0,00% 1 0,04% 20.9.70.139
80 0,26% 2 0,06% 96 0,12% 0 0,00% 0 0,00% 1 0,04% 5.255.101.227
80 0,26% 2 0,06% 80 0,10% 0 0,00% 0 0,00% 1 0,04% 5.255.104.172
80 0,26% 2 0,06% 49 0,06% 0 0,00% 0 0,00% 1 0,04% 5.255.104.20
80 0,26% 2 0,06% 93 0,12% 0 0,00% 0 0,00% 1 0,04% 5.255.109.126
80 0,26% 2 0,06% 49 0,06% 0 0,00% 0 0,00% 1 0,04% 5.255.110.118
80 0,26% 2 0,06% 64 0,08% 0 0,00% 0 0,00% 1 0,04% 5.255.112.34
80 0,26% 2 0,06% 86 0,11% 0 0,00% 0 0,00% 1 0,04% 5.255.113.213
80 0,26% 2 0,06% 86 0,11% 0 0,00% 0 0,00% 1 0,04% 5.255.121.235
80 0,26% 2 0,06% 49 0,06% 0 0,00% 0 0,00% 1 0,04% 5.255.123.95
80 0,26% 2 0,06% 49 0,06% 0 0,00% 0 0,00% 1 0,04% 88.151.34.250
80 0,26% 2 0,06% 99 0,12% 0 0,00% 0 0,00% 1 0,04% aluferrox08.aluferro.net.br
79 0,26% 2 0,06% 49 0,06% 0 0,00% 0 0,00% 1 0,04% 96.62.228.118
78 0,25% 2 0,06% 105 0,13% 0 0,00% 0 0,00% 1 0,04% 85.121.126.220
78 0,25% 2 0,06% 191 0,24% 0 0,00% 0 0,00% 1 0,04% 96.62.228.100
77 0,25% 2 0,06% 104 0,13% 0 0,00% 0 0,00% 1 0,04% 88.151.34.254
77 0,25% 2 0,06% 48 0,06% 0 0,00% 0 0,00% 1 0,04% 96.62.228.121
76 0,25% 2 0,06% 84 0,11% 0 0,00% 0 0,00% 1 0,04% 5.255.99.53
75 0,24% 2 0,06% 116 0,15% 0 0,00% 0 0,00% 1 0,04% 107-173-39-70-host.colocrossing.com
74 0,24% 2 0,06% 47 0,06% 0 0,00% 0 0,00% 1 0,04% 185.213.174.48
74 0,24% 1 0,03% 147 0,18% 0 0,00% 0 0,00% 1 0,04% 185.213.174.51
74 0,24% 2 0,06% 192 0,24% 0 0,00% 0 0,00% 1 0,04% 85.121.126.213
74 0,24% 2 0,06% 134 0,17% 0 0,00% 0 0,00% 1 0,04% 88.151.32.9
73 0,24% 2 0,06% 156 0,20% 0 0,00% 0 0,00% 1 0,04% 85.121.126.209
72 0,23% 29 0,90% 631 0,79% 0 0,00% 0 0,00% 14 0,63% census12.shodan.io
70 0,23% 2 0,06% 113 0,14% 0 0,00% 0 0,00% 1 0,04% 192-3-139-141-host.colocrossing.com
70 0,23% 28 0,87% 621 0,78% 0 0,00% 0 0,00% 14 0,63% blue.census.shodan.io
68 0,22% 3 0,09% 52 0,07% 0 0,00% 0 0,00% 1 0,04% 213.209.159.223
68 0,22% 39 1,21% 303 0,38% 0 0,00% 0 0,00% 47 2,11% ip201-175.vornet.net
65 0,21% 4 0,12% 45 0,06% 0 0,00% 0 0,00% 1 0,04% 5.255.110.56
65 0,21% 4 0,12% 45 0,06% 0 0,00% 0 0,00% 1 0,04% 5.255.125.179
62 0,20% 2 0,06% 41 0,05% 0 0,00% 0 0,00% 1 0,04% 185.213.174.45
62 0,20% 2 0,06% 164 0,21% 0 0,00% 0 0,00% 1 0,04% 185.213.174.71
62 0,20% 2 0,06% 100 0,13% 0 0,00% 0 0,00% 1 0,04% 96.62.228.111
61 0,20% 2 0,06% 141 0,18% 0 0,00% 0 0,00% 1 0,04% 85.121.126.219
60 0,20% 2 0,06% 163 0,20% 0 0,00% 0 0,00% 1 0,04% 88.151.32.22
59 0,19% 2 0,06% 89 0,11% 0 0,00% 0 0,00% 1 0,04% 88.151.32.89
59 0,19% 23 0,71% 498 0,63% 0 0,00% 0 0,00% 12 0,54% ninja.census.shodan.io
58 0,19% 2 0,06% 120 0,15% 0 0,00% 0 0,00% 1 0,04% 107-173-37-12-host.colocrossing.com
54 0,18% 4 0,12% 60 0,08% 0 0,00% 0 0,00% 4 0,18% 165.227.53.4
53 0,17% 0 0,00% 24 0,03% 0 0,00% 0 0,00% 1 0,04% 172.190.142.176
52 0,17% 0 0,00% 24 0,03% 0 0,00% 0 0,00% 1 0,04% 20.29.119.89
52 0,17% 2 0,06% 140 0,18% 0 0,00% 0 0,00% 1 0,04% 88.151.33.33
52 0,17% 21 0,65% 453 0,57% 0 0,00% 0 0,00% 11 0,49% census6.shodan.io
50 0,16% 2 0,06% 117 0,15% 0 0,00% 0 0,00% 1 0,04% 85.121.55.238
48 0,16% 1 0,03% 33 0,04% 0 0,00% 0 0,00% 1 0,04% 142.93.128.117
47 0,15% 7 0,22% 182 0,23% 0 0,00% 0 0,00% 2 0,09% 207.231.111.48
47 0,15% 4 0,12% 37 0,05% 0 0,00% 0 0,00% 1 0,04% 208.84.100.165
47 0,15% 4 0,12% 86 0,11% 0 0,00% 0 0,00% 1 0,04% 208.84.100.173
47 0,15% 4 0,12% 89 0,11% 0 0,00% 0 0,00% 1 0,04% 208.84.100.215
47 0,15% 3 0,09% 115 0,14% 0 0,00% 0 0,00% 1 0,04% 208.84.100.62
46 0,15% 0 0,00% 130 0,16% 0 0,00% 0 0,00% 0 0,00% 046125139196.public.t-mobile.at
45 0,15% 18 0,56% 399 0,50% 0 0,00% 0 0,00% 9 0,40% census8.shodan.io
42 0,14% 0 0,00% 19 0,02% 0 0,00% 0 0,00% 1 0,04% 104.28.240.60
42 0,14% 1 0,03% 68 0,09% 0 0,00% 0 0,00% 1 0,04% 107-173-39-104-host.colocrossing.com
41 0,13% 0 0,00% 19 0,02% 0 0,00% 0 0,00% 1 0,04% 20.220.210.116
38 0,12% 0 0,00% 23 0,03% 0 0,00% 0 0,00% 1 0,04% 20.226.12.80
38 0,12% 1 0,03% 20 0,03% 0 0,00% 0 0,00% 1 0,04% 85.121.127.28
37 0,12% 0 0,00% 23 0,03% 0 0,00% 0 0,00% 1 0,04% 20.28.218.11
37 0,12% 0 0,00% 23 0,03% 0 0,00% 0 0,00% 1 0,04% 40.115.139.84
36 0,12% 1 0,03% 68 0,09% 0 0,00% 0 0,00% 1 0,04% 168.144.46.146
35 0,11% 2 0,06% 62 0,08% 0 0,00% 0 0,00% 1 0,04% 85.121.127.78
34 0,11% 2 0,06% 115 0,14% 0 0,00% 0 0,00% 1 0,04% 96.62.228.102
33 0,11% 0 0,00% 27 0,03% 0 0,00% 0 0,00% 2 0,09% 146.70.160.220
32 0,10% 4 0,12% 56 0,07% 0 0,00% 0 0,00% 2 0,09% 195.178.110.223
29 0,09% 3 0,09% 83 0,10% 0 0,00% 0 0,00% 21 0,94% static.vnpt.vn
28 0,09% 0 0,00% 37 0,05% 0 0,00% 0 0,00% 0 0,00% 173.62.56.34.bc.googleusercontent.com
27 0,09% 1 0,03% 59 0,07% 0 0,00% 0 0,00% 1 0,04% 161.35.154.120
27 0,09% 0 0,00% 17 0,02% 0 0,00% 0 0,00% 2 0,09% 20.63.37.90
27 0,09% 16 0,50% 198 0,25% 0 0,00% 0 0,00% 12 0,54% crawl-66-249-79-128.googlebot.com
25 0,08% 6 0,19% 73 0,09% 0 0,00% 0 0,00% 1 0,04% a89-155-63-97.cpe.netcabo.pt
25 0,08% 7 0,22% 134 0,17% 0 0,00% 0 0,00% 8 0,36% crawl-66-249-79-139.googlebot.com
24 0,08% 24 0,74% 88 0,11% 0 0,00% 0 0,00% 19 0,85% d1.blueshield.io
23 0,07% 23 0,71% 103 0,13% 0 0,00% 0 0,00% 8 0,36% 141.66.168.103.in-addr.arpa.digivps.com
23 0,07% 6 0,19% 48 0,06% 0 0,00% 0 0,00% 3 0,13% 45.148.10.62
22 0,07% 1 0,03% 86 0,11% 0 0,00% 0 0,00% 1 0,04% 4.192.73.8
22 0,07% 0 0,00% 66 0,08% 0 0,00% 0 0,00% 0 0,00% 74.7.228.47
22 0,07% 12 0,37% 55 0,07% 0 0,00% 0 0,00% 4 0,18% cp2.seokicks.de
22 0,07% 6 0,19% 50 0,06% 0 0,00% 0 0,00% 6 0,27% crawl-jekgyz.mj12bot.com
21 0,07% 3 0,09% 36 0,05% 0 0,00% 0 0,00% 1 0,04% 113.64.229.8.bc.googleusercontent.com
21 0,07% 3 0,09% 36 0,05% 0 0,00% 0 0,00% 1 0,04% 115.208.182.34.bc.googleusercontent.com
21 0,07% 3 0,09% 36 0,05% 0 0,00% 0 0,00% 1 0,04% 139.28.219.68
21 0,07% 6 0,19% 39 0,05% 0 0,00% 0 0,00% 4 0,18% 206.242.74.34.bc.googleusercontent.com
21 0,07% 3 0,09% 36 0,05% 0 0,00% 0 0,00% 1 0,04% 216.241.100.34.bc.googleusercontent.com
21 0,07% 21 0,65% 115 0,14% 0 0,00% 0 0,00% 10 0,45% 237.66.168.103.in-addr.arpa.digivps.com
21 0,07% 3 0,09% 36 0,05% 0 0,00% 0 0,00% 1 0,04% 61.86.252.35.bc.googleusercontent.com
21 0,07% 3 0,09% 36 0,05% 0 0,00% 0 0,00% 1 0,04% 85.204.70.88
21 0,07% 3 0,09% 36 0,05% 0 0,00% 0 0,00% 1 0,04% 85.204.70.92
21 0,07% 3 0,09% 36 0,05% 0 0,00% 0 0,00% 1 0,04% unn-143-244-57-121.datapacket.com
21 0,07% 3 0,09% 36 0,05% 0 0,00% 0 0,00% 1 0,04% unn-143-244-57-88.datapacket.com
20 0,07% 0 0,00% 27 0,03% 0 0,00% 0 0,00% 0 0,00% 108.11.10.34.bc.googleusercontent.com
20 0,07% 3 0,09% 36 0,05% 0 0,00% 0 0,00% 1 0,04% 169.239.180.228
20 0,07% 20 0,62% 83 0,10% 0 0,00% 0 0,00% 5 0,22% 60.74.215.103.solordp.com
19 0,06% 7 0,22% 53 0,07% 0 0,00% 0 0,00% 1 0,04% 107-172-204-23-host.colocrossing.com
19 0,06% 19 0,59% 99 0,12% 0 0,00% 0 0,00% 12 0,54% 185.242.177.53
19 0,06% 7 0,22% 50 0,06% 0 0,00% 0 0,00% 1 0,04% 198-23-130-197-host.colocrossing.com
19 0,06% 1 0,03% 12 0,01% 0 0,00% 0 0,00% 1 0,04% 85.11.167.49
19 0,06% 6 0,19% 76 0,10% 0 0,00% 0 0,00% 6 0,27% crawl-66-249-79-129.googlebot.com
18 0,06% 18 0,56% 70 0,09% 0 0,00% 0 0,00% 3 0,13% 195.178.110.135
18 0,06% 0 0,00% 13 0,02% 0 0,00% 0 0,00% 1 0,04% 52.173.14.114
17 0,06% 0 0,00% 28 0,03% 0 0,00% 0 0,00% 0 0,00% 104.210.140.129
17 0,06% 0 0,00% 37 0,05% 0 0,00% 0 0,00% 0 0,00% 104.210.140.140
17 0,06% 3 0,09% 34 0,04% 0 0,00% 0 0,00% 1 0,04% 107.170.66.128
17 0,06% 1 0,03% 37 0,05% 0 0,00% 0 0,00% 1 0,04% 116.204.169.2
17 0,06% 4 0,12% 49 0,06% 0 0,00% 0 0,00% 1 0,04% 208.84.102.142
17 0,06% 13 0,40% 608 0,76% 0 0,00% 0 0,00% 1 0,04% hn.kd.ny.adsl
16 0,05% 1 0,03% 17 0,02% 0 0,00% 0 0,00% 1 0,04% 153.253.78.34.bc.googleusercontent.com
16 0,05% 12 0,37% 57 0,07% 0 0,00% 0 0,00% 4 0,18% 183.134.40.82
16 0,05% 1 0,03% 17 0,02% 0 0,00% 0 0,00% 1 0,04% 80.166.50.34.bc.googleusercontent.com
16 0,05% 1 0,03% 17 0,02% 0 0,00% 0 0,00% 1 0,04% 95.62.72.34.bc.googleusercontent.com
16 0,05% 1 0,03% 17 0,02% 0 0,00% 0 0,00% 1 0,04% srv-91-224-92-35.serveroffer.net
15 0,05% 0 0,00% 27 0,03% 0 0,00% 0 0,00% 0 0,00% 104.210.140.133
15 0,05% 6 0,19% 45 0,06% 0 0,00% 0 0,00% 3 0,13% 45.88.186.86
15 0,05% 0 0,00% 7 0,01% 0 0,00% 0 0,00% 1 0,04% 47.82.10.249
15 0,05% 0 0,00% 40 0,05% 0 0,00% 0 0,00% 0 0,00% 74.7.175.179
15 0,05% 6 0,19% 272 0,34% 0 0,00% 0 0,00% 1 0,04% static.88-198-230-171.clients.your-server.de
14 0,05% 0 0,00% 23 0,03% 0 0,00% 0 0,00% 0 0,00% 104.210.140.134
14 0,05% 14 0,43% 263 0,33% 0 0,00% 0 0,00% 7 0,31% 110.172.98.2
14 0,05% 10 0,31% 63 0,08% 0 0,00% 0 0,00% 5 0,22% 126.183.153.103.in-addr.arpa.snthostings.com
14 0,05% 4 0,12% 41 0,05% 0 0,00% 0 0,00% 1 0,04% 208.84.100.247
14 0,05% 14 0,43% 550 0,69% 0 0,00% 0 0,00% 2 0,09% 38.43.93.130.hostodo.com
14 0,05% 7 0,22% 87 0,11% 0 0,00% 0 0,00% 1 0,04% d1.d1cloud.io
14 0,05% 8 0,25% 59 0,07% 0 0,00% 0 0,00% 1 0,04% syn-097-092-047-056.res.spectrum.com
13 0,04% 0 0,00% 26 0,03% 0 0,00% 0 0,00% 0 0,00% 104.210.140.130
13 0,04% 0 0,00% 26 0,03% 0 0,00% 0 0,00% 0 0,00% 104.210.140.132
13 0,04% 0 0,00% 26 0,03% 0 0,00% 0 0,00% 0 0,00% 104.210.140.136
13 0,04% 3 0,09% 47 0,06% 0 0,00% 0 0,00% 1 0,04% 172-245-11-66-host.colocrossing.com
13 0,04% 13 0,40% 55 0,07% 0 0,00% 0 0,00% 4 0,18% 195.178.110.101
13 0,04% 7 0,22% 166 0,21% 0 0,00% 0 0,00% 2 0,09% 207.231.111.47
13 0,04% 3 0,09% 41 0,05% 0 0,00% 0 0,00% 1 0,04% 208.84.100.197
13 0,04% 2 0,06% 44 0,06% 0 0,00% 0 0,00% 1 0,04% 208.84.102.100
13 0,04% 13 0,40% 48 0,06% 0 0,00% 0 0,00% 3 0,13% 74.7.241.50
13 0,04% 0 0,00% 45 0,06% 0 0,00% 0 0,00% 0 0,00% 74.7.244.18
12 0,04% 0 0,00% 22 0,03% 0 0,00% 0 0,00% 0 0,00% 104.210.140.141
12 0,04% 12 0,37% 244 0,31% 0 0,00% 0 0,00% 4 0,18% 123.160.223.75
12 0,04% 10 0,31% 508 0,64% 0 0,00% 0 0,00% 1 0,04% 185.117.225.94
12 0,04% 10 0,31% 201 0,25% 0 0,00% 0 0,00% 5 0,22% 20.191.45.212
12 0,04% 12 0,37% 487 0,61% 0 0,00% 0 0,00% 4 0,18% 40.68.190.20
12 0,04% 0 0,00% 38 0,05% 0 0,00% 0 0,00% 0 0,00% 74.7.241.134
12 0,04% 8 0,25% 50 0,06% 0 0,00% 0 0,00% 3 0,13% 93.123.109.163
12 0,04% 11 0,34% 324 0,41% 0 0,00% 0 0,00% 1 0,04% api.nimbusec.com
12 0,04% 4 0,12% 107 0,13% 0 0,00% 0 0,00% 1 0,04% crawl-149-56-150-178.dataproviderbot.com
12 0,04% 0 0,00% 26 0,03% 0 0,00% 0 0,00% 0 0,00% crawling-gateway-136-243-228-177.dataforseo.com
12 0,04% 6 0,19% 70 0,09% 0 0,00% 0 0,00% 4 0,18% discovery-crawler47.blex.seranking.com
12 0,04% 12 0,37% 62 0,08% 0 0,00% 0 0,00% 1 0,04% ec2-52-13-219-52.us-west-2.compute.amazonaws.com
12 0,04% 8 0,25% 336 0,42% 0 0,00% 0 0,00% 1 0,04% mobiledyn-41-66-124-99.mrsn.at
12 0,04% 3 0,09% 48 0,06% 0 0,00% 0 0,00% 1 0,04% sh-chi-us-gp6-wk102a.internet-census.org
11 0,04% 0 0,00% 15 0,02% 0 0,00% 0 0,00% 0 0,00% 104.210.140.128
11 0,04% 2 0,06% 40 0,05% 0 0,00% 0 0,00% 1 0,04% 213.35.119.176
11 0,04% 0 0,00% 34 0,04% 0 0,00% 0 0,00% 0 0,00% 74.7.241.166
11 0,04% 7 0,22% 38 0,05% 0 0,00% 0 0,00% 4 0,18% 74.7.241.31
11 0,04% 1 0,03% 40 0,05% 0 0,00% 0 0,00% 1 0,04% 85.121.240.75
11 0,04% 6 0,19% 28 0,03% 0 0,00% 0 0,00% 2 0,09% cp1.seokicks.de
11 0,04% 6 0,19% 28 0,03% 0 0,00% 0 0,00% 2 0,09% cp3.seokicks.de
11 0,04% 4 0,12% 65 0,08% 0 0,00% 0 0,00% 3 0,13% crawl-66-249-68-39.googlebot.com
11 0,04% 5 0,15% 43 0,05% 0 0,00% 0 0,00% 6 0,27% crawl-66-249-79-171.googlebot.com
11 0,04% 11 0,34% 532 0,67% 0 0,00% 0 0,00% 1 0,04% ec2-3-87-110-7.compute-1.amazonaws.com
11 0,04% 2 0,06% 48 0,06% 0 0,00% 0 0,00% 3 0,13% ec2-99-81-216-206.eu-west-1.compute.amazonaws.com
11 0,04% 11 0,34% 540 0,68% 0 0,00% 0 0,00% 2 0,09% ip201-172.vornet.net
11 0,04% 0 0,00% 39 0,05% 0 0,00% 0 0,00% 0 0,00% msnbot-157-55-39-225.search.msn.com
11 0,04% 2 0,06% 21 0,03% 0 0,00% 0 0,00% 1 0,04% rdns.cloudatcost.com
10 0,03% 6 0,19% 36 0,05% 0 0,00% 0 0,00% 6 0,27% 106.54.62.156
10 0,03% 0 0,00% 37 0,05% 0 0,00% 0 0,00% 0 0,00% 109.244.236.35.bc.googleusercontent.com
10 0,03% 3 0,09% 39 0,05% 0 0,00% 0 0,00% 1 0,04% 206.253.219.35.bc.googleusercontent.com
10 0,03% 0 0,00% 37 0,05% 0 0,00% 0 0,00% 0 0,00% 255.80.32.34.bc.googleusercontent.com
10 0,03% 5 0,15% 49 0,06% 0 0,00% 0 0,00% 4 0,18% 45.148.10.204
10 0,03% 0 0,00% 37 0,05% 0 0,00% 0 0,00% 1 0,04% 80.19.252.35.bc.googleusercontent.com
10 0,03% 2 0,06% 46 0,06% 0 0,00% 0 0,00% 1 0,04% 82.39.206.193
10 0,03% 4 0,12% 20 0,02% 0 0,00% 0 0,00% 1 0,04% 94.26.106.239
10 0,03% 3 0,09% 24 0,03% 0 0,00% 0 0,00% 3 0,13% crawl-bwgwxh.mj12bot.com
10 0,03% 0 0,00% 37 0,05% 0 0,00% 0 0,00% 1 0,04% tor-exit-10.zbau.f3netze.de
10 0,03% 0 0,00% 21 0,03% 0 0,00% 0 0,00% 0 0,00% vmd195255.contaboserver.net
9 0,03% 0 0,00% 14 0,02% 0 0,00% 0 0,00% 0 0,00% 104.210.140.135
9 0,03% 0 0,00% 17 0,02% 0 0,00% 0 0,00% 0 0,00% 104.210.140.138
9 0,03% 2 0,06% 5 0,01% 0 0,00% 0 0,00% 1 0,04% 106.159.119.136.bc.googleusercontent.com
9 0,03% 2 0,06% 5 0,01% 0 0,00% 0 0,00% 1 0,04% 128.69.55.34.bc.googleusercontent.com
9 0,03% 2 0,06% 5 0,01% 0 0,00% 0 0,00% 1 0,04% 153.109.19.34.bc.googleusercontent.com
9 0,03% 2 0,06% 5 0,01% 0 0,00% 0 0,00% 1 0,04% 168.219.162.34.bc.googleusercontent.com
9 0,03% 3 0,09% 33 0,04% 0 0,00% 0 0,00% 2 0,09% 172.182.221.205
9 0,03% 2 0,06% 5 0,01% 0 0,00% 0 0,00% 1 0,04% 172.94.168.34.bc.googleusercontent.com
9 0,03% 2 0,06% 5 0,01% 0 0,00% 0 0,00% 1 0,04% 175.192.252.35.bc.googleusercontent.com
9 0,03% 4 0,12% 68 0,09% 0 0,00% 0 0,00% 4 0,18% 176.65.139.168
9 0,03% 0 0,00% 5 0,01% 0 0,00% 0 0,00% 0 0,00% 178.128.25.227
9 0,03% 2 0,06% 5 0,01% 0 0,00% 0 0,00% 1 0,04% 192.233.196.104.bc.googleusercontent.com
9 0,03% 9 0,28% 48 0,06% 0 0,00% 0 0,00% 5 0,22% 213.74.215.103.solordp.com
9 0,03% 2 0,06% 5 0,01% 0 0,00% 0 0,00% 1 0,04% 216.24.153.34.bc.googleusercontent.com
9 0,03% 2 0,06% 5 0,01% 0 0,00% 0 0,00% 1 0,04% 227.10.174.34.bc.googleusercontent.com
9 0,03% 1 0,03% 17 0,02% 0 0,00% 0 0,00% 1 0,04% 23.180.120.132
9 0,03% 2 0,06% 5 0,01% 0 0,00% 0 0,00% 1 0,04% 234.175.107.136.bc.googleusercontent.com
9 0,03% 2 0,06% 5 0,01% 0 0,00% 0 0,00% 1 0,04% 236.110.10.34.bc.googleusercontent.com
9 0,03% 2 0,06% 5 0,01% 0 0,00% 0 0,00% 1 0,04% 242.253.186.34.bc.googleusercontent.com
9 0,03% 2 0,06% 5 0,01% 0 0,00% 0 0,00% 1 0,04% 36.48.139.34.bc.googleusercontent.com
