Webstatistik fuer www.crn.at

Auslastungsstatistik für den Zeitraum: November 2026 - Rechner (IP-Adressen)
Erstellt am 19-Nov-2026 03:54 CET

     Anfragen           Dateien              kB F           Besuche      Rechnername
----------------  ----------------  ----------------  ----------------  --------------------

2742       4,37%       252   1,46%      3840   0,57%        21   0,39%  45.138.12.48
1830       2,92%      1074   6,22%     23940   3,55%        14   0,26%  213.209.159.133
1586       2,53%       338   1,96%      6569   0,97%         8   0,15%  195.178.110.102
1584       2,52%       199   1,15%      3692   0,55%        20   0,37%  45.138.12.47
1316       2,10%       488   2,83%     12109   1,80%        20   0,37%  45.148.10.28
1258       2,00%       458   2,65%      9305   1,38%        20   0,37%  45.148.10.13
1252       2,00%       165   0,96%      1929   0,29%        12   0,22%  45.148.10.9
1228       1,96%       443   2,57%      7007   1,04%        17   0,31%  45.148.10.80
1158       1,85%       472   2,74%      9987   1,48%        18   0,33%  45.148.10.15
1108       1,77%       384   2,23%      8741   1,30%        11   0,20%  45.148.10.123
952        1,52%       291   1,69%      3406   0,51%         6   0,11%  45.148.10.60
885        1,41%       210   1,22%      6507   0,96%        18   0,33%  195.178.110.31
848        1,35%         4   0,02%      2448   0,36%         2   0,04%  50.21.191.139
724        1,15%       144   0,83%      4051   0,60%        10   0,19%  93.123.109.164
719        1,15%         4   0,02%       415   0,06%         1   0,02%  45.138.12.25
692        1,10%       281   1,63%     10085   1,50%        21   0,39%  45.148.10.18
687        1,09%       243   1,41%      2809   0,42%         5   0,09%  45.148.10.12
660        1,05%       274   1,59%      7013   1,04%        26   0,48%  45.148.10.246
636        1,01%         9   0,05%       523   0,08%         1   0,02%  244.129.238.35.bc.googleusercontent.com
621        0,99%       225   1,30%      6458   0,96%        26   0,48%  195.178.110.53
610        0,97%       178   1,03%     10741   1,59%        20   0,37%  45.148.10.194
607        0,97%       223   1,29%      2263   0,34%        12   0,22%  45.138.12.44
585        0,93%       360   2,09%      8523   1,26%         2   0,04%  45.115.26.203
584        0,93%       171   0,99%      6494   0,96%        10   0,19%  195.178.110.108
580        0,92%       165   0,96%      9729   1,44%        24   0,44%  195.178.110.104
578        0,92%       178   1,03%      2919   0,43%        16   0,30%  45.138.12.46
573        0,91%       166   0,96%      7650   1,13%        16   0,30%  93.123.109.167
572        0,91%       205   1,19%      6936   1,03%        21   0,39%  45.148.10.59
549        0,87%         4   0,02%       610   0,09%         1   0,02%  32.133.229.35.bc.googleusercontent.com
540        0,86%       188   1,09%      5943   0,88%        13   0,24%  45.148.10.40
531        0,85%         6   0,03%       283   0,04%         1   0,02%  45.138.12.178
521        0,83%         7   0,04%       709   0,11%         2   0,04%  45.148.10.95
508        0,81%       169   0,98%      4647   0,69%        19   0,35%  195.178.110.72
506        0,81%       264   1,53%     20459   3,03%         6   0,11%  astra4287.startdedicated.de
498        0,79%         2   0,01%       273   0,04%         2   0,04%  124.179.187.35.bc.googleusercontent.com
489        0,78%        20   0,12%       462   0,07%         2   0,04%  45.138.12.19
485        0,77%       138   0,80%      1361   0,20%         3   0,06%  195.178.110.135
485        0,77%       135   0,78%      1383   0,21%         3   0,06%  45.148.10.244
473        0,75%       150   0,87%      4190   0,62%        11   0,20%  195.178.110.132
468        0,75%         2   0,01%       254   0,04%         2   0,04%  147.49.78.34.bc.googleusercontent.com
459        0,73%         0   0,00%       238   0,04%         2   0,04%  4.168.232.22
459        0,73%        18   0,10%       530   0,08%         7   0,13%  45.138.12.16
455        0,73%       115   0,67%      4928   0,73%        10   0,19%  45.148.10.42
441        0,70%         0   0,00%       225   0,03%         2   0,04%  20.106.75.210
439        0,70%       138   0,80%      5050   0,75%        10   0,19%  45.148.10.119
407        0,65%         2   0,01%       443   0,07%         1   0,02%  229.39.91.34.bc.googleusercontent.com
379        0,60%       105   0,61%      5657   0,84%        31   0,57%  45.138.12.43
367        0,58%         1   0,01%       173   0,03%         1   0,02%  149.104.79.137
367        0,58%       132   0,77%      2969   0,44%       126   2,33%  static.74.95.55.162.clients.your-server.de
338        0,54%       189   1,10%     15795   2,34%        12   0,22%  crawl-100-25-55-212.bot.river.ai
325        0,52%         3   0,02%       351   0,05%         1   0,02%  111.16.141.34.bc.googleusercontent.com
320        0,51%         4   0,02%       325   0,05%         1   0,02%  193.204.87.136.bc.googleusercontent.com
317        0,51%         2   0,01%       353   0,05%         1   0,02%  170.46.146.34.bc.googleusercontent.com
314        0,50%       183   1,06%      2438   0,36%        24   0,44%  discovery-crawler47.blex.seranking.com
312        0,50%        84   0,49%      4410   0,65%         6   0,11%  195.178.110.105
310        0,49%         2   0,01%       183   0,03%         2   0,04%  247.64.156.34.bc.googleusercontent.com
299        0,48%       116   0,67%      1228   0,18%         3   0,06%  93.123.109.178
289        0,46%        70   0,41%      3582   0,53%        15   0,28%  45.138.12.42
285        0,45%         2   0,01%       168   0,02%         2   0,04%  151.99.77.34.bc.googleusercontent.com
277        0,44%         6   0,03%       199   0,03%         1   0,02%  10.75.199.35.bc.googleusercontent.com
277        0,44%         6   0,03%       199   0,03%         1   0,02%  103.178.200.35.bc.googleusercontent.com
277        0,44%         6   0,03%       198   0,03%         1   0,02%  130.171.17.34.bc.googleusercontent.com
277        0,44%         6   0,03%       199   0,03%         1   0,02%  16.231.220.35.bc.googleusercontent.com
277        0,44%         6   0,03%       199   0,03%         1   0,02%  21.175.220.35.bc.googleusercontent.com
277        0,44%         6   0,03%       198   0,03%         1   0,02%  234.187.165.34.bc.googleusercontent.com
277        0,44%         6   0,03%       199   0,03%         1   0,02%  63.153.187.35.bc.googleusercontent.com
276        0,44%       108   0,63%       853   0,13%         6   0,11%  45.138.12.40
268        0,43%         1   0,01%       140   0,02%         1   0,02%  101.198.175.207.bc.googleusercontent.com
268        0,43%         1   0,01%       160   0,02%         1   0,02%  230.37.233.35.bc.googleusercontent.com
265        0,42%         0   0,00%       121   0,02%         2   0,04%  20.203.168.254
264        0,42%         0   0,00%       142   0,02%         1   0,02%  172.213.9.3
249        0,40%         1   0,01%       135   0,02%         1   0,02%  122.0.156.34.bc.googleusercontent.com
234        0,37%       205   1,19%      1134   0,17%       190   3,52%  ip201-175.vornet.net
228        0,36%         0   0,00%       138   0,02%         6   0,11%  2.57.122.202
228        0,36%        93   0,54%     43639   6,47%        11   0,20%  51-158-195-53.rev.poneytelecom.eu
207        0,33%         4   0,02%       205   0,03%         1   0,02%  176.123.4.188
201        0,32%        15   0,09%       337   0,05%        13   0,24%  45.138.12.41
194        0,31%         1   0,01%       634   0,09%         1   0,02%  185.177.72.75
187        0,30%         1   0,01%       111   0,02%         1   0,02%  69.148.78.34.bc.googleusercontent.com
187        0,30%         1   0,01%       117   0,02%         1   0,02%  70.135.79.34.bc.googleusercontent.com
187        0,30%         1   0,01%       104   0,02%         1   0,02%  77.19.38.34.bc.googleusercontent.com
179        0,29%       179   1,04%      1010   0,15%        53   0,98%  vmi3580142.contaboserver.net
171        0,27%       171   0,99%       997   0,15%        41   0,76%  104.248.242.98
171        0,27%         9   0,05%       233   0,03%         5   0,09%  195.178.110.159
171        0,27%       142   0,82%     18476   2,74%         3   0,06%  crawl-4.sofya.co
170        0,27%         5   0,03%       126   0,02%         1   0,02%  13.60.232.30
170        0,27%         5   0,03%       127   0,02%         1   0,02%  194.227.101.34.bc.googleusercontent.com
170        0,27%         5   0,03%       126   0,02%         1   0,02%  217.39.158.34.bc.googleusercontent.com
170        0,27%         5   0,03%       126   0,02%         1   0,02%  239.211.188.35.bc.googleusercontent.com
170        0,27%         5   0,03%       126   0,02%         1   0,02%  245.244.187.35.bc.googleusercontent.com
170        0,27%         5   0,03%       126   0,02%         1   0,02%  49.177.143.34.bc.googleusercontent.com
170        0,27%         5   0,03%       127   0,02%         1   0,02%  ec2-3-8-187-221.eu-west-2.compute.amazonaws.com
170        0,27%         5   0,03%       126   0,02%         1   0,02%  ec2-35-89-218-199.us-west-2.compute.amazonaws.com
170        0,27%         5   0,03%       126   0,02%         1   0,02%  ec2-54-161-21-84.compute-1.amazonaws.com
164        0,26%       135   0,78%       792   0,12%         2   0,04%  31.58.51.225
157        0,25%         0   0,00%        72   0,01%         1   0,02%  20.214.165.240
154        0,25%        24   0,14%       982   0,15%         1   0,02%  185.93.89.167
154        0,25%        24   0,14%      1001   0,15%         2   0,04%  77.90.185.240
150        0,24%         0   0,00%        69   0,01%         2   0,04%  20.25.145.66
150        0,24%        60   0,35%      1681   0,25%        27   0,50%  cloud.census.shodan.io
148        0,24%         1   0,01%        84   0,01%         1   0,02%  132.228.76.34.bc.googleusercontent.com
148        0,24%         1   0,01%        95   0,01%         1   0,02%  39.25.62.34.bc.googleusercontent.com
129        0,21%        63   0,37%     31680   4,70%        15   0,28%  ec2-18-202-7-83.eu-west-1.compute.amazonaws.com
123        0,20%         1   0,01%        71   0,01%         1   0,02%  104.140.77.34.bc.googleusercontent.com
123        0,20%         1   0,01%        72   0,01%         1   0,02%  117.241.77.34.bc.googleusercontent.com
123        0,20%         1   0,01%        76   0,01%         1   0,02%  191.35.187.35.bc.googleusercontent.com
123        0,20%         1   0,01%        72   0,01%         1   0,02%  195.178.110.242
123        0,20%         1   0,01%        90   0,01%         1   0,02%  245.202.175.207.bc.googleusercontent.com
123        0,20%         1   0,01%        75   0,01%         1   0,02%  34.152.52.34.bc.googleusercontent.com
123        0,20%         1   0,01%        72   0,01%         1   0,02%  43.175.77.34.bc.googleusercontent.com
123        0,20%         1   0,01%        71   0,01%         1   0,02%  61.134.251.23.bc.googleusercontent.com
122        0,19%         1   0,01%        72   0,01%         1   0,02%  175.11.62.34.bc.googleusercontent.com
122        0,19%         1   0,01%        71   0,01%         1   0,02%  207.82.62.34.bc.googleusercontent.com
122        0,19%         1   0,01%        85   0,01%         1   0,02%  24.246.62.34.bc.googleusercontent.com
122        0,19%         1   0,01%        70   0,01%         1   0,02%  38.245.195.35.bc.googleusercontent.com
122        0,19%         1   0,01%        71   0,01%         1   0,02%  45.148.10.21
122        0,19%         1   0,01%        71   0,01%         1   0,02%  46.85.175.207.bc.googleusercontent.com
119        0,19%         0   0,00%        55   0,01%         1   0,02%  9.141.30.218
110        0,18%         2   0,01%        78   0,01%         2   0,04%  20.24.222.184
110        0,18%        81   0,47%       488   0,07%         3   0,06%  93-46-24-112.ip105.fastwebnet.it
101        0,16%        30   0,17%       461   0,07%        16   0,30%  bro-server.com
101        0,16%       101   0,59%      4496   0,67%         2   0,04%  static.54.133.225.46.clients.your-server.de
100        0,16%        53   0,31%       828   0,12%         6   0,11%  cp3.seokicks.de
99         0,16%         3   0,02%        77   0,01%         3   0,06%  31.76.93.72
97         0,15%         0   0,00%        44   0,01%         1   0,02%  20.120.108.52
97         0,15%        48   0,28%       962   0,14%        32   0,59%  crawl-66-249-66-38.googlebot.com
96         0,15%        47   0,27%      1205   0,18%        32   0,59%  crawl-66-249-66-37.googlebot.com
90         0,14%         0   0,00%        41   0,01%         1   0,02%  172.176.125.150
89         0,14%        81   0,47%       481   0,07%         3   0,06%  sv.satwik.com
88         0,14%        50   0,29%      1325   0,20%        10   0,19%  crawl-66-249-69-133.googlebot.com
87         0,14%        35   0,20%       973   0,14%        16   0,30%  blue.census.shodan.io
85         0,14%        34   0,20%       952   0,14%        16   0,30%  ninja.census.shodan.io
84         0,13%        55   0,32%       342   0,05%         1   0,02%  colegiomayorzaragoza.es
84         0,13%        22   0,13%       701   0,10%         4   0,07%  customer.frntdeu1.isp.starlink.com
81         0,13%        12   0,07%       365   0,05%         1   0,02%  193.47.62.31
81         0,13%         0   0,00%        37   0,01%         1   0,02%  20.217.184.185
80         0,13%         0   0,00%        37   0,01%         1   0,02%  20.74.238.220
80         0,13%        60   0,35%     13867   2,06%        45   0,83%  petalbot-114-119-137-237.petalsearch.com
78         0,12%         2   0,01%        50   0,01%         2   0,04%  103-235-74-106.indovm.com
77         0,12%        69   0,40%       409   0,06%         7   0,13%  108-174-147-120.unifiedlayer.com
77         0,12%        57   0,33%      1384   0,21%        44   0,81%  petalbot-114-119-146-37.petalsearch.com
76         0,12%        56   0,32%       763   0,11%        38   0,70%  petalbot-114-119-141-100.petalsearch.com
75         0,12%         2   0,01%        60   0,01%         2   0,04%  20.194.27.148
74         0,12%        53   0,31%      1964   0,29%        36   0,67%  petalbot-114-119-153-97.petalsearch.com
73         0,12%        61   0,35%      1264   0,19%         1   0,02%  86.4.210.82.in-addr.arpa.celeste.fr
71         0,11%         3   0,02%       398   0,06%         2   0,04%  45.148.10.64
70         0,11%        40   0,23%     15862   2,35%         6   0,11%  ec2-108-132-148-67.eu-west-1.compute.amazonaws.com
69         0,11%        52   0,30%       960   0,14%        37   0,69%  petalbot-114-119-149-232.petalsearch.com
68         0,11%        32   0,19%       816   0,12%        25   0,46%  crawl-66-249-66-39.googlebot.com
68         0,11%        25   0,14%       376   0,06%        15   0,28%  crawl-66-249-69-134.googlebot.com
64         0,10%        50   0,29%      4274   0,63%        42   0,78%  petalbot-114-119-131-123.petalsearch.com
63         0,10%        55   0,32%       331   0,05%         1   0,02%  43.162.124.176
63         0,10%        42   0,24%       886   0,13%        36   0,67%  petalbot-114-119-133-1.petalsearch.com
63         0,10%        55   0,32%       331   0,05%         1   0,02%  vmi3661229.contaboserver.net
63         0,10%        55   0,32%       331   0,05%         1   0,02%  vps72392.publiccloud.com.br
60         0,10%        24   0,14%       672   0,10%        12   0,22%  census8.shodan.io
55         0,09%        17   0,10%       458   0,07%        22   0,41%  crawl-66-249-72-238.googlebot.com
52         0,08%        35   0,20%       482   0,07%        28   0,52%  petalbot-114-119-139-207.petalsearch.com
51         0,08%         0   0,00%        26   0,00%         1   0,02%  hwsrv-1340842.hostwindsdns.com
50         0,08%        20   0,12%       560   0,08%        10   0,19%  census12.shodan.io
47         0,07%        36   0,21%      1501   0,22%         6   0,11%  hn.kd.ny.adsl
46         0,07%        26   0,15%       283   0,04%         9   0,17%  ec2-34-250-158-168.eu-west-1.compute.amazonaws.com
45         0,07%         0   0,00%        21   0,00%         0   0,00%  ip-84-32-54-18.009.ptr.cherryservers.net
44         0,07%         9   0,05%       284   0,04%         1   0,02%  159.65.1.19
44         0,07%         9   0,05%       284   0,04%         1   0,02%  167.99.76.168
44         0,07%         9   0,05%       284   0,04%         1   0,02%  188.166.223.47
44         0,07%         9   0,05%       284   0,04%         1   0,02%  201.79.111.149
44         0,07%        13   0,08%       249   0,04%         1   0,02%  spider18.tiger.ch
43         0,07%         6   0,03%        59   0,01%         1   0,02%  163.52.135.14
40         0,06%        18   0,10%       706   0,10%         1   0,02%  183.207.48.168
40         0,06%         0   0,00%       134   0,02%         0   0,00%  213-225-8-186.nat.highway.a1.net
40         0,06%         1   0,01%        31   0,00%         1   0,02%  52.242.132.37
40         0,06%        14   0,08%       395   0,06%         8   0,15%  census6.shodan.io
40         0,06%         8   0,05%       358   0,05%        15   0,28%  crawl-66-249-72-224.googlebot.com
39         0,06%         6   0,03%        20   0,00%         3   0,06%  164.92.89.61
39         0,06%        31   0,18%       183   0,03%         3   0,06%  ip217-160-3-114.pbiaas.com
37         0,06%         1   0,01%        24   0,00%         1   0,02%  93.152.221.156
36         0,06%        16   0,09%       551   0,08%         8   0,15%  scan.apcosys.cc
35         0,06%        15   0,09%       457   0,07%        12   0,22%  crawl-66-249-69-135.googlebot.com
35         0,06%        17   0,10%       536   0,08%        18   0,33%  crawl-66-249-72-225.googlebot.com
34         0,05%        21   0,12%       770   0,11%         4   0,07%  5.102.169.100
34         0,05%         1   0,01%        59   0,01%         5   0,09%  87.58.197.163
34         0,05%         2   0,01%        31   0,00%         5   0,09%  crawl-66-249-66-36.googlebot.com
32         0,05%         2   0,01%       175   0,03%         1   0,02%  cgn-89-1-214-131.nc.de
32         0,05%        14   0,08%       496   0,07%         1   0,02%  crawl-149-56-160-224.dataproviderbot.com
32         0,05%        14   0,08%       227   0,03%         6   0,11%  ec2-108-129-31-197.eu-west-1.compute.amazonaws.com
31         0,05%         3   0,02%        53   0,01%         1   0,02%  91.148.244.131
30         0,05%        21   0,12%       788   0,12%         3   0,06%  5.102.169.102
30         0,05%        24   0,14%      1068   0,16%         3   0,06%  55.235.253.35.bc.googleusercontent.com
30         0,05%         2   0,01%        47   0,01%         1   0,02%  81.171.72.93
30         0,05%         4   0,02%        35   0,01%         4   0,07%  ip-84-32-54-26.007.ptr.cherryservers.net
30         0,05%        30   0,17%       169   0,03%         2   0,04%  static.81.36.238.62.clients.your-server.de
29         0,05%        21   0,12%       667   0,10%         3   0,06%  5.102.169.101
28         0,04%         0   0,00%        13   0,00%         1   0,02%  20.217.29.214
28         0,04%        14   0,08%       384   0,06%         1   0,02%  80-110-33-117.static.upcbusiness.at
28         0,04%        17   0,10%       747   0,11%         3   0,06%  crawler.turnitin.com
28         0,04%        28   0,16%       158   0,02%         2   0,04%  vmi3526640.contaboserver.net
27         0,04%        27   0,16%       680   0,10%        13   0,24%  135-4-5-149.static.solidrdns.com
26         0,04%         4   0,02%        13   0,00%         2   0,04%  172-232-189-230.ip.linodeusercontent.com
26         0,04%         2   0,01%        42   0,01%         4   0,07%  45.138.12.32
26         0,04%        26   0,15%       146   0,02%         1   0,02%  mail.anestetico.com.ua
26         0,04%         8   0,05%        76   0,01%         1   0,02%  static.74.14.180.157.clients.your-server.de
26         0,04%        26   0,15%       146   0,02%         2   0,04%  vps-8e7b2b85.vps.ovh.ca
24         0,04%         3   0,02%        63   0,01%         1   0,02%  103.47.145.28
24         0,04%         8   0,05%       250   0,04%         2   0,04%  169.40.142.172
24         0,04%        24   0,14%       135   0,02%        11   0,20%  74.225.252.207
23         0,04%         0   0,00%        14   0,00%         8   0,15%  crawl-66-249-72-237.googlebot.com
21         0,03%         3   0,02%        71   0,01%         1   0,02%  137.184.175.242
21         0,03%         3   0,02%        71   0,01%         1   0,02%  141.94.245.246
21         0,03%         3   0,02%        71   0,01%         1   0,02%  146.70.194.230
21         0,03%        21   0,12%       171   0,03%        12   0,22%  185.242.177.63
21         0,03%         0   0,00%        62   0,01%         4   0,07%  45.138.12.45
21         0,03%         7   0,04%       109   0,02%         1   0,02%  51-158-195-65.rev.poneytelecom.eu
21         0,03%         3   0,02%        71   0,01%         1   0,02%  82.102.18.116
21         0,03%         3   0,02%        71   0,01%         1   0,02%  85.204.70.102
21         0,03%         3   0,02%        71   0,01%         1   0,02%  85.204.70.96
21         0,03%         9   0,05%        91   0,01%         1   0,02%  86.62.32.128
21         0,03%         0   0,00%        13   0,00%         4   0,07%  crawl-66-249-69-132.googlebot.com
21         0,03%        12   0,07%       101   0,01%         3   0,06%  vps-f7ac0c6b.vps.ovh.us
20         0,03%         1   0,01%        41   0,01%         1   0,02%  104.248.132.181
20         0,03%        20   0,12%       113   0,02%        10   0,19%  158.247.95.34.bc.googleusercontent.com
20         0,03%         1   0,01%        79   0,01%         1   0,02%  adsl-105.109.242.203.tellas.gr
19         0,03%         4   0,02%       365   0,05%         1   0,02%  104.28.222.16
18         0,03%        18   0,10%       101   0,02%         8   0,15%  106.52.116.114
18         0,03%         2   0,01%       126   0,02%         1   0,02%  38.60.134.28
18         0,03%        18   0,10%       101   0,02%         8   0,15%  ecs-115-120-201-193.compute.hwclouds-dns.com
17         0,03%         2   0,01%        60   0,01%         1   0,02%  195.178.110.199
17         0,03%         9   0,05%       397   0,06%         1   0,02%  ec2-77-112-250-96.us-east-2.compute.amazonaws.com
16         0,03%         3   0,02%        23   0,00%         1   0,02%  139.59.251.23
16         0,03%         1   0,01%        70   0,01%         1   0,02%  4.174.223.244
16         0,03%        16   0,09%        90   0,01%         4   0,07%  ecs-139-9-231-211.compute.hwclouds-dns.com
16         0,03%        16   0,09%        90   0,01%         1   0,02%  vps-b3d1ec17.vps.ovh.net
15         0,02%         9   0,05%       177   0,03%        10   0,19%  12.bl.bot.semrush.com
15         0,02%         0   0,00%        40   0,01%         0   0,00%  3.ku.bot.semrush.com
15         0,02%        12   0,07%        84   0,01%         3   0,06%  45.86.67.90
15         0,02%         0   0,00%        68   0,01%         0   0,00%  74.7.241.160
15         0,02%         1   0,01%        18   0,00%         1   0,02%  89.222.92.0
15         0,02%         8   0,05%       184   0,03%         4   0,07%  ec2-108-133-174-150.eu-west-1.compute.amazonaws.com
15         0,02%        12   0,07%       119   0,02%         5   0,09%  ec2-18-202-148-9.eu-west-1.compute.amazonaws.com
15         0,02%         4   0,02%       117   0,02%         1   0,02%  zl-amsc-nl-gp6-wk119a.internet-census.org
14         0,02%         4   0,02%        38   0,01%         2   0,04%  206.242.74.34.bc.googleusercontent.com
14         0,02%         5   0,03%        53   0,01%         1   0,02%  51-158-195-135.rev.poneytelecom.eu
14         0,02%        14   0,08%       145   0,02%        14   0,26%  audit.phiant.com
13         0,02%         4   0,02%       147   0,02%         1   0,02%  104.28.254.16
13         0,02%         2   0,01%         7   0,00%         1   0,02%  123.12.114.136.bc.googleusercontent.com
13         0,02%         2   0,01%         7   0,00%         1   0,02%  172-237-150-74.ip.linodeusercontent.com
13         0,02%         2   0,01%         7   0,00%         1   0,02%  187.77.48.34.bc.googleusercontent.com
13         0,02%         2   0,01%         7   0,00%         1   0,02%  55.232.236.35.bc.googleusercontent.com
13         0,02%         2   0,01%         7   0,00%         1   0,02%  68.166.196.35.bc.googleusercontent.com
13         0,02%        12   0,07%       398   0,06%         1   0,02%  api.nimbusec.com
12         0,02%        12   0,07%        68   0,01%         6   0,11%  103.47.145.20
12         0,02%         8   0,05%       173   0,03%        10   0,19%  14.bl.bot.semrush.com
12         0,02%         0   0,00%         6   0,00%         1   0,02%  143.198.199.5
12         0,02%         0   0,00%         6   0,00%         1   0,02%  157.230.39.55
12         0,02%         0   0,00%         6   0,00%         1   0,02%  159.223.68.103
12         0,02%         0   0,00%         6   0,00%         1   0,02%  159.89.199.108
12         0,02%         0   0,00%         6   0,00%         1   0,02%  167.172.66.94
12         0,02%         0   0,00%         6   0,00%         1   0,02%  167.172.78.3
12         0,02%         0   0,00%         6   0,00%         1   0,02%  167.99.74.231
12         0,02%         4   0,02%       121   0,02%         1   0,02%  188.3.193.98
12         0,02%         2   0,01%        49   0,01%         1   0,02%  193-81-76-167.hdsl.highway.telekom.at
12         0,02%        12   0,07%       592   0,09%         2   0,04%  207.102.138.19
12         0,02%        12   0,07%        68   0,01%         6   0,11%  217.60.184.24
12         0,02%        12   0,07%        68   0,01%         6   0,11%  217.60.184.25
12         0,02%        12   0,07%        68   0,01%         6   0,11%  217.60.184.59
12         0,02%         0   0,00%        21   0,00%         1   0,02%  56253a95-da6c-44ec-b1b7-1fda3c137dd5.nl-ams-1.baremetal.scw.cloud
12         0,02%        12   0,07%       125   0,02%        12   0,22%  audit3.phiant.com
12         0,02%        12   0,07%        86   0,01%         4   0,07%  ec2-44-202-150-48.compute-1.amazonaws.com
12         0,02%         5   0,03%      2499   0,37%         6   0,11%  static.vnpt.vn
12         0,02%         0   0,00%        34   0,00%         2   0,04%  vm178965.hosted-by.u1host.com
11         0,02%         8   0,05%       140   0,02%         8   0,15%  199.bl.bot.semrush.com
11         0,02%         6   0,03%       178   0,03%         6   0,11%  45.138.12.217
11         0,02%         6   0,03%      2441   0,36%         4   0,07%  crawl-b322-p07.lti.cs.cmu.edu
11         0,02%         9   0,05%        71   0,01%         1   0,02%  ec2-47-128-16-203.ap-southeast-1.compute.amazonaws.com
11         0,02%         9   0,05%        71   0,01%         1   0,02%  ec2-47-128-16-211.ap-southeast-1.compute.amazonaws.com
10         0,02%         1   0,01%        13   0,00%         1   0,02%  103.47.145.22
10         0,02%         1   0,01%        10   0,00%         1   0,02%  104.28.205.73
10         0,02%         1   0,01%        72   0,01%         1   0,02%  132.145.131.173
10         0,02%         8   0,05%       101   0,01%         8   0,15%  18.bl.bot.semrush.com
10         0,02%         2   0,01%         6   0,00%         1   0,02%  187.46.229.35.bc.googleusercontent.com
10         0,02%         3   0,02%        61   0,01%         1   0,02%  196.32.0.34.bc.googleusercontent.com
10         0,02%         2   0,01%         6   0,00%         1   0,02%  207.227.229.8.bc.googleusercontent.com
10         0,02%         2   0,01%         6   0,00%         1   0,02%  207.38.70.34.bc.googleusercontent.com
10         0,02%         7   0,04%       232   0,03%         7   0,13%  208.bl.bot.semrush.com
10         0,02%         2   0,01%        20   0,00%         1   0,02%  252.216.19.81.baremetal.zare.com
10         0,02%         2   0,01%         6   0,00%         1   0,02%  99.196.188.35.bc.googleusercontent.com
10         0,02%         8   0,05%       338   0,05%         1   0,02%  crawl-149-56-150-1.dataproviderbot.com
10         0,02%         9   0,05%        74   0,01%         2   0,04%  ec2-47-128-16-187.ap-southeast-1.compute.amazonaws.com
10         0,02%         1   0,01%     21098   3,13%         2   0,04%  reflectionbot-88-222.reflection.ai
10         0,02%         8   0,05%        79   0,01%         5   0,09%  scan.visionheight.com
10         0,02%         7   0,04%       160   0,02%         3   0,06%  www.cyberlagebild.at
9          0,01%         4   0,02%        42   0,01%         5   0,09%  10.bl.bot.semrush.com
9          0,01%         2   0,01%        80   0,01%         1   0,02%  135.136.51.106
9          0,01%         0   0,00%         5   0,00%         1   0,02%  167.71.213.166
9          0,01%         2   0,01%        57   0,01%         3   0,06%  17.bl.bot.semrush.com
9          0,01%         5   0,03%        91   0,01%         6   0,11%  206.bl.bot.semrush.com
9          0,01%         5   0,03%        66   0,01%         5   0,09%  207.bl.bot.semrush.com
9          0,01%         4   0,02%        95   0,01%         5   0,09%  210.bl.bot.semrush.com
9          0,01%         9   0,05%       186   0,03%         9   0,17%  8.217.145.188
9          0,01%         5   0,03%        86   0,01%         6   0,11%  8.bl.bot.semrush.com
9          0,01%         4   0,02%        67   0,01%         3   0,06%  84-112-109-29.cable.dynamic.surfer.at
9          0,01%         7   0,04%       216   0,03%         2   0,04%  astra4157.startdedicated.de
9          0,01%         6   0,03%        87   0,01%         4   0,07%  crawl-66-249-66-41.googlebot.com
9          0,01%         9   0,05%        65   0,01%         3   0,06%  ec2-18-209-180-250.compute-1.amazonaws.com
9          0,01%         4   0,02%        52   0,01%         1   0,02%  ec2-3-15-41-160.us-east-2.compute.amazonaws.com
9          0,01%         9   0,05%        65   0,01%         3   0,06%  ec2-3-81-163-131.compute-1.amazonaws.com
9          0,01%         0   0,00%        48   0,01%         0   0,00%  msnbot-40-77-167-93.search.msn.com
9          0,01%         2   0,01%        42   0,01%         1   0,02%  vmi3688756.contaboserver.net
9          0,01%         3   0,02%        39   0,01%         1   0,02%  vps-14f05cb8.vps.ovh.ca
9          0,01%         9   0,05%       136   0,02%         1   0,02%  vps-4b0f0346.vps.ovh.ca
8          0,01%         3   0,02%        60   0,01%         5   0,09%  1.bl.bot.semrush.com
8          0,01%         1   0,01%        12   0,00%         1   0,02%  103.98.152.120
8          0,01%         0   0,00%        41   0,01%         1   0,02%  104.28.214.148
8          0,01%         2   0,01%        66   0,01%         1   0,02%  108-226-107-38.clients.gthost.com
8          0,01%         6   0,03%       121   0,02%         6   0,11%  11.bl.bot.semrush.com
8          0,01%         8   0,05%       115   0,02%         0   0,00%  17-166-235-224.applebot.apple.com
8          0,01%         0   0,00%        13   0,00%         2   0,04%  185.218.86.21
8          0,01%         4   0,02%        51   0,01%         5   0,09%  197.bl.bot.semrush.com
8          0,01%         2   0,01%        19   0,00%         1   0,02%  2.56.189.91
8          0,01%         7   0,04%       330   0,05%         1   0,02%  22.159.132.66.censys-scanner.com
8          0,01%         7   0,04%       230   0,03%         1   0,02%  27.115.124.53
8          0,01%         2   0,01%        14   0,00%         2   0,04%  crawl-54-236-1-155.pinterest.com
8          0,01%         8   0,05%       385   0,06%         1   0,02%  ec2-184-34-236-131.us-west-2.compute.amazonaws.com
8          0,01%         8   0,05%        45   0,01%         4   0,07%  vmi3685351.contaboserver.net
