Webstatistik fuer www.crn.at

Auslastungsstatistik für den Zeitraum: Juni 2026
Erstellt am 01-Jul-2026 02:28 CEST

[Tages-Statistik] [Stunden-Statistik] [URLs] [Eingang] [Ausgang] [Rechner (IP-Adressen)] [Verweise] [Suche] [Anwenderprogramme] [Länder]

Monats-Statistik für Juni 2026
Summe Anfragen 48960
Summe Dateien 6549
Summe Seiten 19102
Summe Besuche 3523
Total kB Files 895139
Total kB In 0
Total kB Out 0
Summe unterschiedlicher Rechner (IP-Adressen) 2948
Summe unterschiedlicher URLs 595
Summe unterschiedlicher Verweise 279
Summe unterschiedlicher Anwenderprogramme 2046
. Schnitt Maximum
Anfragen pro Stunde 68 6015
Anfragen pro Tag 1632 9828
Dateien pro Tag 218 977
Seiten pro Tag 636 1736
Sites per Day 98 330
Besuche pro Tag 117 311
kB Files per Day 29838 311235
kB In per Day 0 0
kB Out per Day 0 0
Anfragen nach Status-Code
Undefined response code 0,01% 5
Code 200 - OK 13,38% 6549
Code 206 - Partial Content 0,01% 6
Code 301 - Moved Permanently 8,60% 4210
Code 302 - Found 0,11% 52
Code 304 - Not Modified 0,12% 57
Code 400 - Bad Request 0,83% 407
Code 401 - Unauthorized 0,00% 1
Code 403 - Forbidden 0,30% 146
Code 404 - Not Found 76,55% 37478
Code 405 - Method Not Allowed 0,03% 13
Code 408 - Request Timeout 0,00% 1
Code 500 - Internal Server Error 0,03% 15
Code 503 - Service Unavailable 0,04% 20

Tages-Statistik im Monat Juni 2026

Tages-Statistik im Monat Juni 2026
Tag Anfragen Dateien Seiten Besuche Rechner (IP-Adressen) kB F kB In kB Out
1 629 1,28% 113 1,73% 401 2,10% 81 2,30% 114 3,87% 2277 0,25% 0 0,00% 0 0,00%
2 274 0,56% 74 1,13% 203 1,06% 71 2,02% 93 3,15% 973 0,11% 0 0,00% 0 0,00%
3 727 1,48% 160 2,44% 218 1,14% 98 2,78% 109 3,70% 3709 0,41% 0 0,00% 0 0,00%
4 278 0,57% 128 1,95% 131 0,69% 69 1,96% 81 2,75% 2473 0,28% 0 0,00% 0 0,00%
5 290 0,59% 127 1,94% 136 0,71% 78 2,21% 103 3,49% 3545 0,40% 0 0,00% 0 0,00%
6 258 0,53% 116 1,77% 133 0,70% 75 2,13% 104 3,53% 3043 0,34% 0 0,00% 0 0,00%
7 296 0,60% 100 1,53% 125 0,65% 70 1,99% 82 2,78% 1605 0,18% 0 0,00% 0 0,00%
8 1441 2,94% 119 1,82% 440 2,30% 110 3,12% 115 3,90% 6394 0,71% 0 0,00% 0 0,00%
9 909 1,86% 106 1,62% 405 2,12% 81 2,30% 113 3,83% 3735 0,42% 0 0,00% 0 0,00%
10 857 1,75% 90 1,37% 216 1,13% 74 2,10% 94 3,19% 3671 0,41% 0 0,00% 0 0,00%
11 1017 2,08% 62 0,95% 825 4,32% 60 1,70% 77 2,61% 1787 0,20% 0 0,00% 0 0,00%
12 421 0,86% 207 3,16% 242 1,27% 78 2,21% 102 3,46% 24672 2,76% 0 0,00% 0 0,00%
13 2000 4,08% 116 1,77% 590 3,09% 77 2,19% 91 3,09% 2313 0,26% 0 0,00% 0 0,00%
14 331 0,68% 110 1,68% 191 1,00% 74 2,10% 98 3,32% 4675 0,52% 0 0,00% 0 0,00%
15 1404 2,87% 181 2,76% 911 4,77% 82 2,33% 102 3,46% 31271 3,49% 0 0,00% 0 0,00%
16 790 1,61% 114 1,74% 463 2,42% 92 2,61% 133 4,51% 2894 0,32% 0 0,00% 0 0,00%
17 2245 4,59% 977 14,92% 1149 6,02% 128 3,63% 153 5,19% 311235 34,77% 0 0,00% 0 0,00%
18 1869 3,82% 136 2,08% 865 4,53% 68 1,93% 104 3,53% 2425 0,27% 0 0,00% 0 0,00%
19 4010 8,19% 544 8,31% 1736 9,09% 188 5,34% 206 6,99% 40765 4,55% 0 0,00% 0 0,00%
20 3583 7,32% 322 4,92% 1475 7,72% 311 8,83% 330 11,19% 6671 0,75% 0 0,00% 0 0,00%
21 4419 9,03% 188 2,87% 1536 8,04% 167 4,74% 201 6,82% 6380 0,71% 0 0,00% 0 0,00%
22 818 1,67% 384 5,86% 552 2,89% 219 6,22% 227 7,70% 149120 16,66% 0 0,00% 0 0,00%
23 1559 3,18% 286 4,37% 622 3,26% 149 4,23% 162 5,50% 8438 0,94% 0 0,00% 0 0,00%
24 1794 3,66% 264 4,03% 1013 5,30% 278 7,89% 200 6,78% 5131 0,57% 0 0,00% 0 0,00%
25 1054 2,15% 128 1,95% 669 3,50% 93 2,64% 114 3,87% 6092 0,68% 0 0,00% 0 0,00%
26 263 0,54% 117 1,79% 163 0,85% 120 3,41% 157 5,33% 2597 0,29% 0 0,00% 0 0,00%
27 1217 2,49% 542 8,28% 764 4,00% 145 4,12% 225 7,63% 207544 23,19% 0 0,00% 0 0,00%
28 235 0,48% 126 1,92% 145 0,76% 113 3,21% 155 5,26% 23818 2,66% 0 0,00% 0 0,00%
29 9828 20,07% 160 2,44% 1517 7,94% 114 3,24% 175 5,94% 9725 1,09% 0 0,00% 0 0,00%
30 4144 8,46% 452 6,90% 1266 6,63% 160 4,54% 200 6,78% 16160 1,81% 0 0,00% 0 0,00%

Stunden-Statistik im Monat Juni 2026

Stunden-Statistik im Monat Juni 2026
Stunde Anfragen Dateien Seiten kB F kB In kB Out
Schnitt Summe Schnitt Summe Schnitt Summe Schnitt Summe Schnitt Summe Schnitt Summe
0 34 1022 2,09% 7 220 3,36% 28 865 4,53% 1522 45673 5,10% 0 0 0,00% 0 0 0,00%
1 29 888 1,81% 5 170 2,60% 15 477 2,50% 201 6040 0,67% 0 0 0,00% 0 0 0,00%
2 41 1237 2,53% 5 167 2,55% 17 527 2,76% 176 5273 0,59% 0 0 0,00% 0 0 0,00%
3 24 748 1,53% 5 171 2,61% 10 322 1,69% 156 4691 0,52% 0 0 0,00% 0 0 0,00%
4 32 974 1,99% 10 328 5,01% 16 508 2,66% 3316 99469 11,11% 0 0 0,00% 0 0 0,00%
5 102 3061 6,25% 6 192 2,93% 36 1080 5,65% 1357 40697 4,55% 0 0 0,00% 0 0 0,00%
6 122 3673 7,50% 10 301 4,60% 22 684 3,58% 219 6583 0,74% 0 0 0,00% 0 0 0,00%
7 217 6539 13,36% 6 201 3,07% 34 1046 5,48% 3541 106243 11,87% 0 0 0,00% 0 0 0,00%
8 30 904 1,85% 7 224 3,42% 17 536 2,81% 230 6915 0,77% 0 0 0,00% 0 0 0,00%
9 55 1679 3,43% 7 222 3,39% 19 594 3,11% 205 6157 0,69% 0 0 0,00% 0 0 0,00%
10 18 547 1,12% 7 212 3,24% 11 350 1,83% 167 5016 0,56% 0 0 0,00% 0 0 0,00%
11 37 1126 2,30% 6 190 2,90% 23 691 3,62% 2573 77203 8,62% 0 0 0,00% 0 0 0,00%
12 58 1761 3,60% 6 182 2,78% 24 726 3,80% 130 3914 0,44% 0 0 0,00% 0 0 0,00%
13 36 1080 2,21% 14 428 6,54% 21 640 3,35% 1212 36360 4,06% 0 0 0,00% 0 0 0,00%
14 38 1153 2,35% 13 404 6,17% 21 659 3,45% 465 13949 1,56% 0 0 0,00% 0 0 0,00%
15 43 1301 2,66% 7 224 3,42% 25 757 3,96% 187 5595 0,63% 0 0 0,00% 0 0 0,00%
16 61 1833 3,74% 6 183 2,79% 25 771 4,04% 221 6630 0,74% 0 0 0,00% 0 0 0,00%
17 37 1122 2,29% 6 204 3,11% 19 573 3,00% 426 12771 1,43% 0 0 0,00% 0 0 0,00%
18 88 2658 5,43% 8 253 3,86% 34 1041 5,45% 1829 54863 6,13% 0 0 0,00% 0 0 0,00%
19 84 2541 5,19% 7 229 3,50% 42 1289 6,75% 257 7712 0,86% 0 0 0,00% 0 0 0,00%
20 47 1437 2,94% 12 376 5,74% 26 806 4,22% 1049 31470 3,52% 0 0 0,00% 0 0 0,00%
21 153 4610 9,42% 27 835 12,75% 58 1759 9,21% 9595 287857 32,16% 0 0 0,00% 0 0 0,00%
22 65 1971 4,03% 10 324 4,95% 33 1010 5,29% 230 6905 0,77% 0 0 0,00% 0 0 0,00%
23 169 5095 10,41% 10 309 4,72% 46 1391 7,28% 572 17153 1,92% 0 0 0,00% 0 0 0,00%

Top 30 von 595 URLs
# Anfragen kB F kB In kB Out URL
1 2367 4,83% 15695 1,75% 0 0,00% 0 0,00% /
2 229 0,47% 8025 0,90% 0 0,00% 0 0,00% /images/favicon.ico
3 154 0,31% 390 0,04% 0 0,00% 0 0,00% /OE3SHB/
4 135 0,28% 2755 0,31% 0 0,00% 0 0,00% /Datenschutzerklaerung.htm
5 99 0,20% 700 0,08% 0 0,00% 0 0,00% /wp/
6 91 0,19% 387 0,04% 0 0,00% 0 0,00% /wp/wp-cron.php
7 55 0,11% 370 0,04% 0 0,00% 0 0,00% /wp/wp-login.php
8 36 0,07% 86 0,01% 0 0,00% 0 0,00% /OE3SHB/index2.php
9 27 0,06% 128 0,01% 0 0,00% 0 0,00% /Datenschutzerklaerung-Dateien/themedata.thmx
10 23 0,05% 70 0,01% 0 0,00% 0 0,00% /FlyAmphibs/
11 22 0,04% 201 0,02% 0 0,00% 0 0,00% /phpmyadmin/
12 19 0,04% 1258 0,14% 0 0,00% 0 0,00% /phpmyadmin/doc/html/config.html
13 18 0,04% 69 0,01% 0 0,00% 0 0,00% /FlyAmphibs/pg-home.htm
14 18 0,04% 573 0,06% 0 0,00% 0 0,00% /phpmyadmin/doc/html/setup.html
15 17 0,03% 50 0,01% 0 0,00% 0 0,00% /Datenschutzerklaerung-Dateien/header.htm
16 17 0,03% 78 0,01% 0 0,00% 0 0,00% /FlyAmphibs/pg-rates.htm
17 17 0,03% 65 0,01% 0 0,00% 0 0,00% /FlyAmphibs/pg-tours.htm
18 17 0,03% 98 0,01% 0 0,00% 0 0,00% /phpmyadmin/doc/html/bookmarks.html
19 17 0,03% 1020 0,11% 0 0,00% 0 0,00% /phpmyadmin/doc/html/faq.html
20 17 0,03% 450 0,05% 0 0,00% 0 0,00% /phpmyadmin/doc/html/genindex.html
21 17 0,03% 199 0,02% 0 0,00% 0 0,00% /phpmyadmin/doc/html/glossary.html
22 17 0,03% 97 0,01% 0 0,00% 0 0,00% /phpmyadmin/doc/html/relations.html
23 16 0,03% 26 0,00% 0 0,00% 0 0,00% /Datenschutzerklaerung-Dateien/colorschememapping.xml
24 16 0,03% 64 0,01% 0 0,00% 0 0,00% /FlyAmphibs/pg-album.htm
25 16 0,03% 91 0,01% 0 0,00% 0 0,00% /FlyAmphibs/pg-fly.htm
26 16 0,03% 97 0,01% 0 0,00% 0 0,00% /phpmyadmin/doc/html/charts.html
27 16 0,03% 78 0,01% 0 0,00% 0 0,00% /phpmyadmin/doc/html/copyright.html
28 16 0,03% 99 0,01% 0 0,00% 0 0,00% /phpmyadmin/doc/html/security.html
29 16 0,03% 63 0,01% 0 0,00% 0 0,00% /phpmyadmin/doc/html/settings.html
30 15 0,03% 47 0,01% 0 0,00% 0 0,00% /FlyAmphibs/pg-counter.htm
Zeige alle URLs

Top 10 von 595 URLs sortiert nach kB F
# Anfragen kB F kB In kB Out URL
1 8 0,02% 254642 28,45% 0 0,00% 0 0,00% /HL180226-0300-0400.zip
2 11 0,02% 197684 22,08% 0 0,00% 0 0,00% /CatchUp/debian.deb
3 10 0,02% 174933 19,54% 0 0,00% 0 0,00% /CatchUp/windows.exe
4 4 0,01% 64403 7,19% 0 0,00% 0 0,00% /kiwanis/
5 2367 4,83% 15695 1,75% 0 0,00% 0 0,00% /
6 229 0,47% 8025 0,90% 0 0,00% 0 0,00% /images/favicon.ico
7 8 0,02% 2821 0,32% 0 0,00% 0 0,00% /wp/wp-includes/js/zxcvbn.min.js
8 135 0,28% 2755 0,31% 0 0,00% 0 0,00% /Datenschutzerklaerung.htm
9 15 0,03% 2716 0,30% 0 0,00% 0 0,00% /phpmyadmin/composer.lock
10 8 0,02% 2185 0,24% 0 0,00% 0 0,00% /wp/wp-content/plugins/elementor/assets/js/editor.min.js

Top 10 von 81 Eingangsseiten Gesamt
# Anfragen Besuche URL
1 2367 4,83% 1928 71,97% /
2 91 0,19% 97 3,62% /wp/wp-cron.php
3 135 0,28% 66 2,46% /Datenschutzerklaerung.htm
4 99 0,20% 43 1,61% /wp/
5 154 0,31% 27 1,01% /OE3SHB/
6 55 0,11% 22 0,82% /wp/wp-login.php
7 19 0,04% 15 0,56% /phpmyadmin/doc/html/config.html
8 5 0,01% 15 0,56% /wp/xmlrpc.php
9 18 0,04% 13 0,49% /phpmyadmin/doc/html/setup.html
10 23 0,05% 12 0,45% /FlyAmphibs/

Top 10 von 81 Ausgangsseiten Gesamt
# Anfragen Besuche URL
1 2367 4,83% 1790 69,62% /
2 135 0,28% 99 3,85% /Datenschutzerklaerung.htm
3 91 0,19% 92 3,58% /wp/wp-cron.php
4 99 0,20% 41 1,59% /wp/
5 154 0,31% 29 1,13% /OE3SHB/
6 55 0,11% 25 0,97% /wp/wp-login.php
7 5 0,01% 15 0,58% /wp/xmlrpc.php
8 19 0,04% 14 0,54% /phpmyadmin/doc/html/config.html
9 16 0,03% 13 0,51% /FlyAmphibs/pg-fly.htm
10 18 0,04% 13 0,51% /phpmyadmin/doc/html/setup.html

Top 30 von 2948 Rechnern (IP-Adressen)
# Anfragen Dateien kB F kB In kB Out Besuche Rechnername
1 10175 20,78% 42 0,64% 5368 0,60% 0 0,00% 0 0,00% 8 0,23% 195.178.110.199
2 3153 6,44% 136 2,08% 11268 1,26% 0 0,00% 0 0,00% 1 0,03% 185.177.72.69
3 3016 6,16% 2 0,03% 1673 0,19% 0 0,00% 0 0,00% 1 0,03% 185.177.72.52
4 3013 6,15% 2 0,03% 1635 0,18% 0 0,00% 0 0,00% 1 0,03% 185.177.72.23
5 3001 6,13% 1 0,02% 1600 0,18% 0 0,00% 0 0,00% 1 0,03% 185.177.72.12
6 1272 2,60% 6 0,09% 664 0,07% 0 0,00% 0 0,00% 1 0,03% 45.148.10.67
7 975 1,99% 38 0,58% 787 0,09% 0 0,00% 0 0,00% 1 0,03% 213.74.215.103.solordp.com
8 771 1,57% 598 9,13% 281812 31,48% 0 0,00% 0 0,00% 1 0,03% 74.7.241.52
9 504 1,03% 0 0,00% 255 0,03% 0 0,00% 0 0,00% 2 0,06% 20.104.75.74
10 496 1,01% 0 0,00% 245 0,03% 0 0,00% 0 0,00% 2 0,06% 20.226.106.38
11 492 1,00% 236 3,60% 51897 5,80% 0 0,00% 0 0,00% 15 0,43% static.77.124.21.65.clients.your-server.de
12 466 0,95% 14 0,21% 512 0,06% 0 0,00% 0 0,00% 1 0,03% 159.67.168.103.in-addr.arpa.digivps.com
13 457 0,93% 332 5,07% 203581 22,74% 0 0,00% 0 0,00% 5 0,14% 216.73.217.169
14 453 0,93% 0 0,00% 230 0,03% 0 0,00% 0 0,00% 2 0,06% 74.248.158.250
15 405 0,83% 0 0,00% 205 0,02% 0 0,00% 0 0,00% 2 0,06% 20.104.72.147
16 383 0,78% 0 0,00% 1414 0,16% 0 0,00% 0 0,00% 1 0,03% 17.193.245.35.bc.googleusercontent.com
17 383 0,78% 0 0,00% 1414 0,16% 0 0,00% 0 0,00% 1 0,03% 254.99.40.34.bc.googleusercontent.com
18 383 0,78% 0 0,00% 1413 0,16% 0 0,00% 0 0,00% 1 0,03% 31.37.106.34.bc.googleusercontent.com
19 383 0,78% 0 0,00% 1413 0,16% 0 0,00% 0 0,00% 1 0,03% 79.230.246.35.bc.googleusercontent.com
20 340 0,69% 5 0,08% 217 0,02% 0 0,00% 0 0,00% 1 0,03% ec2-13-203-204-212.ap-south-1.compute.amazonaws.com
21 340 0,69% 5 0,08% 217 0,02% 0 0,00% 0 0,00% 1 0,03% ec2-13-52-246-236.us-west-1.compute.amazonaws.com
22 340 0,69% 5 0,08% 215 0,02% 0 0,00% 0 0,00% 1 0,03% ec2-65-0-45-36.ap-south-1.compute.amazonaws.com
23 311 0,64% 6 0,09% 197 0,02% 0 0,00% 0 0,00% 1 0,03% ec2-13-251-60-33.ap-southeast-1.compute.amazonaws.com
24 307 0,63% 146 2,23% 17106 1,91% 0 0,00% 0 0,00% 10 0,28% crawler.turnitin.com
25 303 0,62% 0 0,00% 176 0,02% 0 0,00% 0 0,00% 3 0,09% 20.197.238.124
26 296 0,60% 1 0,02% 175 0,02% 0 0,00% 0 0,00% 3 0,09% 66.245.219.168
27 262 0,54% 5 0,08% 166 0,02% 0 0,00% 0 0,00% 1 0,03% ec2-13-232-199-211.ap-south-1.compute.amazonaws.com
28 262 0,54% 5 0,08% 165 0,02% 0 0,00% 0 0,00% 1 0,03% ec2-18-145-248-6.us-west-1.compute.amazonaws.com
29 262 0,54% 5 0,08% 165 0,02% 0 0,00% 0 0,00% 1 0,03% ec2-35-78-124-190.ap-northeast-1.compute.amazonaws.com
30 249 0,51% 125 1,91% 8559 0,96% 0 0,00% 0 0,00% 2 0,06% vps-65114e90.vps.ovh.ca
Zeige alle Rechner (IP-Adressen)

Top 10 von 2948 Rechnern (IP-Adressen) sortiert nach kB F
# Anfragen Dateien kB F kB In kB Out Besuche Rechnername
1 771 1,57% 598 9,13% 281812 31,48% 0 0,00% 0 0,00% 1 0,03% 74.7.241.52
2 457 0,93% 332 5,07% 203581 22,74% 0 0,00% 0 0,00% 5 0,14% 216.73.217.169
3 8 0,02% 7 0,11% 99390 11,10% 0 0,00% 0 0,00% 4 0,11% 57.141.20.51
4 492 1,00% 236 3,60% 51897 5,80% 0 0,00% 0 0,00% 15 0,43% static.77.124.21.65.clients.your-server.de
5 148 0,30% 105 1,60% 31287 3,50% 0 0,00% 0 0,00% 8 0,23% static.117.42.161.5.clients.your-server.de
6 57 0,12% 24 0,37% 22135 2,47% 0 0,00% 0 0,00% 4 0,11% 216.73.216.153
7 2 0,00% 1 0,02% 20994 2,35% 0 0,00% 0 0,00% 2 0,06% 34-225-24-180.crawl.amazonbot.amazon
8 307 0,63% 146 2,23% 17106 1,91% 0 0,00% 0 0,00% 10 0,28% crawler.turnitin.com
9 3153 6,44% 136 2,08% 11268 1,26% 0 0,00% 0 0,00% 1 0,03% 185.177.72.69
10 249 0,51% 125 1,91% 8559 0,96% 0 0,00% 0 0,00% 2 0,06% vps-65114e90.vps.ovh.ca

Top 30 von 279 Verweise
# Anfragen Verweise
1 44800 91,50% - (Direct Request)
2 1083 2,21% http://crn.at/
3 605 1,24% https://crn.at/
4 465 0,95% http://www.crn.at
5 186 0,38% https://www.crn.at/phpmyadmin/themes/pmahomme/css/theme.css
6 165 0,34% https://www.crn.at/
7 115 0,23% https://www.crn.at
8 80 0,16% https://www.crn.at/OE3SHB/
9 42 0,09% https://www.crn.at/webalizer
10 41 0,08% https://www.crn.at/webalizer/
11 34 0,07% https://www.crn.at/webalizer/usage_202507.html
12 33 0,07% http://www.crn.at/wp/
13 30 0,06% http://www.crn.at/
14 27 0,06% https://crn.at
15 26 0,05% http://crn.at/wp/
16 20 0,04% http://www.crn.at/robots.txt
17 19 0,04% https://www.crn.at/webalizer/usage_202606.html
18 18 0,04% https://www.crn.at/wp/wp-content/uploads/elementor/google-fonts/css/roboto.css
19 17 0,03% https://www.crn.at/FlyAmphibs/pg-menue.htm
20 16 0,03% www.google.com
21 15 0,03% http://www.baidu.com/
22 15 0,03% http://www.excite.com/
23 14 0,03% https://www.crn.at/FlyAmphibs/pg-fly.htm
24 14 0,03% https://www.crn.at/webalizer/usage_202510.html
25 14 0,03% https://www.google.com/
26 13 0,03% https://www.crn.at/OE3SHB/index2.php
27 13 0,03% https://www.crn.at/webalizer/usage_202512.html
28 12 0,02% https://www.crn.at/Datenschutzerklaerung.htm
29 12 0,02% https://www.crn.at/FlyAmphibs/US-PPL/US-PPL-FAQ.html
30 12 0,02% https://www.crn.at/webalizer/usage_202604.html
Zeige alle Verweise

Top 15 von 2046 Anwenderprogramme
# Anfragen Anwenderprogramm
1 18746 38,29% Netscape
2 12168 24,85% curl/8.7.1
3 11447 23,38% TLM-Audit-Scanner/1.0
4 1276 2,61% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 990 2,02% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 966 1,97% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:134.0) Gecko/20100101 Firefox/134.0
7 824 1,68% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot)
8 770 1,57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
9 764 1,56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
10 743 1,52% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 616 1,26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
12 572 1,17% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
13 540 1,10% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
14 464 0,95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.205 Safari/537.36 Edg/131.
15 366 0,75% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
Zeige alle Anwenderprogramme

Usage by Country for Juni 2026

Top 30 von 49 Total Countries
# Anfragen Dateien kB F kB In kB Out Land
1 36232 74,00% 3211 49,03% 707824 79,07% 0 0,00% 0 0,00% Unresolved/Unknown
2 9084 18,55% 1580 24,13% 65086 7,27% 0 0,00% 0 0,00% Commercial (com)
3 1019 2,08% 567 8,66% 86693 9,68% 0 0,00% 0 0,00% Germany
4 833 1,70% 501 7,65% 11411 1,27% 0 0,00% 0 0,00% Network (net)
5 463 0,95% 205 3,13% 3870 0,43% 0 0,00% 0 0,00% British Indian Ocean Territory
6 441 0,90% 62 0,95% 851 0,10% 0 0,00% 0 0,00% Non-Profit (org)
7 259 0,53% 125 1,91% 2803 0,31% 0 0,00% 0 0,00% European Union
8 249 0,51% 125 1,91% 8559 0,96% 0 0,00% 0 0,00% Canada
9 153 0,31% 90 1,37% 6309 0,70% 0 0,00% 0 0,00% Austria
10 40 0,08% 25 0,38% 412 0,05% 0 0,00% 0 0,00% Slovakia
11 26 0,05% 5 0,08% 79 0,01% 0 0,00% 0 0,00% Vietnam
12 21 0,04% 3 0,05% 37 0,00% 0 0,00% 0 0,00% St. Helena
13 17 0,03% 1 0,02% 45 0,01% 0 0,00% 0 0,00% Brazil
14 11 0,02% 3 0,05% 136 0,02% 0 0,00% 0 0,00% China
15 9 0,02% 8 0,12% 307 0,03% 0 0,00% 0 0,00% Hungary
16 8 0,02% 0 0,00% 7 0,00% 0 0,00% 0 0,00% Norway
17 8 0,02% 8 0,12% 70 0,01% 0 0,00% 0 0,00% United States
18 7 0,01% 4 0,06% 34 0,00% 0 0,00% 0 0,00% India
19 7 0,01% 6 0,09% 27 0,00% 0 0,00% 0 0,00% Russian Federation
20 7 0,01% 6 0,09% 298 0,03% 0 0,00% 0 0,00% United Kingdom
21 5 0,01% 1 0,02% 9 0,00% 0 0,00% 0 0,00% Colombia
22 5 0,01% 3 0,05% 28 0,00% 0 0,00% 0 0,00% Montenegro
23 4 0,01% 0 0,00% 7 0,00% 0 0,00% 0 0,00% Mexico
24 4 0,01% 2 0,03% 20 0,00% 0 0,00% 0 0,00% Poland
25 4 0,01% 3 0,05% 57 0,01% 0 0,00% 0 0,00% Turkey
26 4 0,01% 0 0,00% 19 0,00% 0 0,00% 0 0,00% South Africa
27 3 0,01% 0 0,00% 5 0,00% 0 0,00% 0 0,00% Argentina
28 3 0,01% 1 0,02% 18 0,00% 0 0,00% 0 0,00% Belgium
29 3 0,01% 2 0,03% 14 0,00% 0 0,00% 0 0,00% Malta
30 3 0,01% 1 0,02% 16 0,00% 0 0,00% 0 0,00% Sweden


Generated by Webalizer Version 2.23