Webstatistik fuer www.crn.at

Auslastungsstatistik für den Zeitraum: Juni 2026
Erstellt am 27-Jun-2026 02:25 CEST

[Tages-Statistik] [Stunden-Statistik] [URLs] [Eingang] [Ausgang] [Rechner (IP-Adressen)] [Verweise] [Suche] [Anwenderprogramme] [Länder]

Monats-Statistik für Juni 2026
Summe Anfragen 33560
Summe Dateien 5279
Summe Seiten 15424
Summe Besuche 3001
Total kB Files 638016
Summe unterschiedlicher Rechner (IP-Adressen) 2515
Summe unterschiedlicher URLs 595
Summe unterschiedlicher Verweise 265
Summe unterschiedlicher Anwenderprogramme 1941
. Schnitt Maximum
Anfragen pro Stunde 51 1362
Anfragen pro Tag 1242 4419
Dateien pro Tag 195 977
Seiten pro Tag 571 1736
Sites per Day 93 330
Besuche pro Tag 111 311
kB Files per Day 23630 311235
Anfragen nach Status-Code
Undefined response code 0,01% 5
Code 200 - OK 15,73% 5279
Code 206 - Partial Content 0,02% 6
Code 301 - Moved Permanently 11,29% 3789
Code 302 - Found 0,13% 43
Code 304 - Not Modified 0,17% 57
Code 400 - Bad Request 1,21% 405
Code 403 - Forbidden 0,33% 111
Code 404 - Not Found 70,99% 23825
Code 405 - Method Not Allowed 0,03% 10
Code 500 - Internal Server Error 0,03% 10
Code 503 - Service Unavailable 0,06% 20

Tages-Statistik im Monat Juni 2026

Tages-Statistik im Monat Juni 2026
Tag Anfragen Dateien Seiten Besuche Rechner (IP-Adressen) kB F
1 629 1,87% 113 2,14% 401 2,60% 81 2,70% 114 4,53% 2277 0,36%
2 274 0,82% 74 1,40% 203 1,32% 71 2,37% 93 3,70% 973 0,15%
3 727 2,17% 160 3,03% 218 1,41% 98 3,27% 109 4,33% 3709 0,58%
4 278 0,83% 128 2,42% 131 0,85% 69 2,30% 81 3,22% 2473 0,39%
5 290 0,86% 127 2,41% 136 0,88% 78 2,60% 103 4,10% 3545 0,56%
6 258 0,77% 116 2,20% 133 0,86% 75 2,50% 104 4,14% 3043 0,48%
7 296 0,88% 100 1,89% 125 0,81% 70 2,33% 82 3,26% 1605 0,25%
8 1441 4,29% 119 2,25% 440 2,85% 110 3,67% 115 4,57% 6394 1,00%
9 909 2,71% 106 2,01% 405 2,63% 81 2,70% 113 4,49% 3735 0,59%
10 857 2,55% 90 1,70% 216 1,40% 74 2,47% 94 3,74% 3671 0,58%
11 1017 3,03% 62 1,17% 825 5,35% 60 2,00% 77 3,06% 1787 0,28%
12 421 1,25% 207 3,92% 242 1,57% 78 2,60% 102 4,06% 24672 3,87%
13 2000 5,96% 116 2,20% 590 3,83% 77 2,57% 91 3,62% 2313 0,36%
14 331 0,99% 110 2,08% 191 1,24% 74 2,47% 98 3,90% 4675 0,73%
15 1404 4,18% 181 3,43% 911 5,91% 82 2,73% 102 4,06% 31271 4,90%
16 790 2,35% 114 2,16% 463 3,00% 92 3,07% 133 5,29% 2894 0,45%
17 2245 6,69% 977 18,51% 1149 7,45% 128 4,27% 153 6,08% 311235 48,78%
18 1869 5,57% 136 2,58% 865 5,61% 68 2,27% 104 4,14% 2425 0,38%
19 4010 11,95% 544 10,30% 1736 11,26% 188 6,26% 206 8,19% 40765 6,39%
20 3583 10,68% 322 6,10% 1475 9,56% 311 10,36% 330 13,12% 6671 1,05%
21 4419 13,17% 188 3,56% 1536 9,96% 167 5,56% 201 7,99% 6380 1,00%
22 818 2,44% 384 7,27% 552 3,58% 219 7,30% 227 9,03% 149120 23,37%
23 1559 4,65% 286 5,42% 622 4,03% 149 4,97% 162 6,44% 8438 1,32%
24 1794 5,35% 264 5,00% 1013 6,57% 278 9,26% 200 7,95% 5131 0,80%
25 1054 3,14% 128 2,42% 669 4,34% 93 3,10% 114 4,53% 6092 0,95%
26 263 0,78% 117 2,22% 163 1,06% 120 4,00% 157 6,24% 2597 0,41%
27 24 0,07% 10 0,19% 14 0,09% 10 0,33% 16 0,64% 123 0,02%

Stunden-Statistik im Monat Juni 2026

Stunden-Statistik im Monat Juni 2026
Stunde Anfragen Dateien Seiten kB F
Schnitt Summe Schnitt Summe Schnitt Summe Schnitt Summe
0 37 1010 3,01% 7 214 4,05% 31 855 5,54% 1689 45604 7,15%
1 32 864 2,57% 5 158 2,99% 17 461 2,99% 219 5919 0,93%
2 30 829 2,47% 3 89 1,69% 14 382 2,48% 86 2317 0,36%
3 25 693 2,06% 4 125 2,37% 10 281 1,82% 136 3683 0,58%
4 23 633 1,89% 5 158 2,99% 9 262 1,70% 241 6510 1,02%
5 105 2836 8,45% 5 136 2,58% 34 937 6,07% 182 4913 0,77%
6 13 355 1,06% 3 107 2,03% 7 194 1,26% 85 2283 0,36%
7 17 474 1,41% 6 165 3,13% 6 168 1,09% 258 6976 1,09%
8 30 826 2,46% 7 195 3,69% 18 504 3,27% 245 6616 1,04%
9 59 1612 4,80% 7 191 3,62% 19 539 3,49% 210 5681 0,89%
10 13 354 1,05% 7 191 3,62% 6 172 1,12% 168 4532 0,71%
11 34 931 2,77% 6 171 3,24% 18 507 3,29% 2845 76818 12,04%
12 64 1731 5,16% 6 165 3,13% 26 708 4,59% 122 3297 0,52%
13 37 1008 3,00% 14 394 7,46% 22 598 3,88% 1326 35809 5,61%
14 39 1056 3,15% 11 320 6,06% 23 630 4,08% 472 12744 2,00%
15 44 1195 3,56% 6 182 3,45% 26 720 4,67% 187 5037 0,79%
16 66 1795 5,35% 6 169 3,20% 27 749 4,86% 236 6384 1,00%
17 39 1069 3,19% 6 165 3,13% 19 537 3,48% 457 12328 1,93%
18 96 2604 7,76% 8 227 4,30% 37 1009 6,54% 2009 54234 8,50%
19 86 2324 6,92% 7 195 3,69% 45 1237 8,02% 260 7026 1,10%
20 45 1238 3,69% 12 326 6,18% 24 649 4,21% 1128 30450 4,77%
21 167 4531 13,50% 29 799 15,14% 63 1724 11,18% 10644 287377 45,04%
22 62 1690 5,04% 10 286 5,42% 28 756 4,90% 224 6038 0,95%
23 70 1902 5,67% 5 151 2,86% 31 845 5,48% 201 5438 0,85%

Top 30 von 595 URLs
# Anfragen kB F URL
1 2115 6,30% 13915 2,18% /
2 213 0,63% 7463 1,17% /images/favicon.ico
3 154 0,46% 390 0,06% /OE3SHB/
4 123 0,37% 2427 0,38% /Datenschutzerklaerung.htm
5 82 0,24% 585 0,09% /wp/
6 72 0,21% 306 0,05% /wp/wp-cron.php
7 47 0,14% 333 0,05% /wp/wp-login.php
8 36 0,11% 86 0,01% /OE3SHB/index2.php
9 22 0,07% 105 0,02% /Datenschutzerklaerung-Dateien/themedata.thmx
10 15 0,04% 44 0,01% /FlyAmphibs/
11 13 0,04% 20 0,00% /Datenschutzerklaerung-Dateien/colorschememapping.xml
12 13 0,04% 60 0,01% /FlyAmphibs/pg-rates.htm
13 13 0,04% 49 0,01% /FlyAmphibs/pg-tours.htm
14 13 0,04% 137 0,02% /phpmyadmin/
15 13 0,04% 86 0,01% /phpmyadmin/doc/html/charts.html
16 12 0,04% 14 0,00% /Datenschutzerklaerung-Dateien/filelist.xml
17 12 0,04% 31 0,00% /Datenschutzerklaerung-Dateien/header.htm
18 12 0,04% 68 0,01% /phpmyadmin/doc/html/bookmarks.html
19 12 0,04% 913 0,14% /phpmyadmin/doc/html/config.html
20 12 0,04% 762 0,12% /phpmyadmin/doc/html/faq.html
21 12 0,04% 130 0,02% /phpmyadmin/doc/html/import_export.html
22 12 0,04% 51 0,01% /phpmyadmin/doc/html/other.html
23 12 0,04% 79 0,01% /phpmyadmin/doc/html/privileges.html
24 12 0,04% 78 0,01% /phpmyadmin/doc/html/security.html
25 12 0,04% 49 0,01% /phpmyadmin/doc/html/settings.html
26 11 0,03% 42 0,01% /FlyAmphibs/pg-album.htm
27 11 0,03% 38 0,01% /FlyAmphibs/pg-home.htm
28 11 0,03% 331 0,05% /phpmyadmin/doc/html/genindex.html
29 11 0,03% 135 0,02% /phpmyadmin/doc/html/glossary.html
30 11 0,03% 69 0,01% /phpmyadmin/doc/html/intro.html
Zeige alle URLs

Top 10 von 595 URLs sortiert nach kB F
# Anfragen kB F URL
1 6 0,02% 164073 25,72% /HL180226-0300-0400.zip
2 5 0,01% 132187 20,72% /CatchUp/windows.exe
3 7 0,02% 103404 16,21% /CatchUp/debian.deb
4 4 0,01% 64403 10,09% /kiwanis/
5 2115 6,30% 13915 2,18% /
6 213 0,63% 7463 1,17% /images/favicon.ico
7 7 0,02% 2428 0,38% /wp/wp-includes/js/zxcvbn.min.js
8 123 0,37% 2427 0,38% /Datenschutzerklaerung.htm
9 7 0,02% 1879 0,29% /wp/wp-content/plugins/elementor/assets/js/editor.min.js
10 10 0,03% 1804 0,28% /phpmyadmin/composer.lock

Top 10 von 80 Eingangsseiten Gesamt
# Anfragen Besuche URL
1 2115 6,30% 1714 74,85% /
2 72 0,21% 78 3,41% /wp/wp-cron.php
3 123 0,37% 56 2,45% /Datenschutzerklaerung.htm
4 82 0,24% 36 1,57% /wp/
5 154 0,46% 22 0,96% /OE3SHB/
6 47 0,14% 21 0,92% /wp/wp-login.php
7 5 0,01% 14 0,61% /wp/xmlrpc.php
8 13 0,04% 9 0,39% /FlyAmphibs/pg-rates.htm
9 13 0,04% 9 0,39% /FlyAmphibs/pg-tours.htm
10 12 0,04% 9 0,39% /phpmyadmin/doc/html/config.html

Top 10 von 80 Ausgangsseiten Gesamt
# Anfragen Besuche URL
1 2115 6,30% 1588 72,35% /
2 123 0,37% 88 4,01% /Datenschutzerklaerung.htm
3 72 0,21% 75 3,42% /wp/wp-cron.php
4 82 0,24% 35 1,59% /wp/
5 154 0,46% 25 1,14% /OE3SHB/
6 47 0,14% 23 1,05% /wp/wp-login.php
7 5 0,01% 14 0,64% /wp/xmlrpc.php
8 13 0,04% 10 0,46% /FlyAmphibs/pg-rates.htm
9 13 0,04% 10 0,46% /phpmyadmin/doc/html/charts.html
10 12 0,04% 10 0,46% /phpmyadmin/doc/html/privileges.html

Top 30 von 2515 Rechnern (IP-Adressen)
# Anfragen Dateien kB F Besuche Rechnername
1 10175 30,32% 42 0,80% 5368 0,84% 8 0,27% 195.178.110.199
2 1272 3,79% 6 0,11% 664 0,10% 1 0,03% 45.148.10.67
3 975 2,91% 38 0,72% 787 0,12% 1 0,03% 213.74.215.103.solordp.com
4 771 2,30% 598 11,33% 281812 44,17% 1 0,03% 74.7.241.52
5 504 1,50% 0 0,00% 255 0,04% 2 0,07% 20.104.75.74
6 496 1,48% 0 0,00% 245 0,04% 2 0,07% 20.226.106.38
7 492 1,47% 236 4,47% 51897 8,13% 15 0,50% static.77.124.21.65.clients.your-server.de
8 466 1,39% 14 0,27% 512 0,08% 1 0,03% 159.67.168.103.in-addr.arpa.digivps.com
9 453 1,35% 0 0,00% 230 0,04% 2 0,07% 74.248.158.250
10 405 1,21% 0 0,00% 205 0,03% 2 0,07% 20.104.72.147
11 383 1,14% 0 0,00% 1414 0,22% 1 0,03% 17.193.245.35.bc.googleusercontent.com
12 383 1,14% 0 0,00% 1414 0,22% 1 0,03% 254.99.40.34.bc.googleusercontent.com
13 383 1,14% 0 0,00% 1413 0,22% 1 0,03% 31.37.106.34.bc.googleusercontent.com
14 383 1,14% 0 0,00% 1413 0,22% 1 0,03% 79.230.246.35.bc.googleusercontent.com
15 340 1,01% 5 0,09% 217 0,03% 1 0,03% ec2-13-203-204-212.ap-south-1.compute.amazonaws.com
16 340 1,01% 5 0,09% 217 0,03% 1 0,03% ec2-13-52-246-236.us-west-1.compute.amazonaws.com
17 340 1,01% 5 0,09% 215 0,03% 1 0,03% ec2-65-0-45-36.ap-south-1.compute.amazonaws.com
18 311 0,93% 6 0,11% 197 0,03% 1 0,03% ec2-13-251-60-33.ap-southeast-1.compute.amazonaws.com
19 307 0,91% 146 2,77% 17106 2,68% 10 0,33% crawler.turnitin.com
20 303 0,90% 0 0,00% 176 0,03% 3 0,10% 20.197.238.124
21 296 0,88% 1 0,02% 175 0,03% 3 0,10% 66.245.219.168
22 262 0,78% 5 0,09% 166 0,03% 1 0,03% ec2-13-232-199-211.ap-south-1.compute.amazonaws.com
23 262 0,78% 5 0,09% 165 0,03% 1 0,03% ec2-18-145-248-6.us-west-1.compute.amazonaws.com
24 262 0,78% 5 0,09% 165 0,03% 1 0,03% ec2-35-78-124-190.ap-northeast-1.compute.amazonaws.com
25 249 0,74% 125 2,37% 8559 1,34% 2 0,07% vps-65114e90.vps.ovh.ca
26 244 0,73% 0 0,00% 132 0,02% 1 0,03% 4.204.223.67
27 222 0,66% 0 0,00% 118 0,02% 1 0,03% 20.104.198.19
28 217 0,65% 14 0,27% 179 0,03% 7 0,23% 45.148.10.62
29 188 0,56% 90 1,70% 1555 0,24% 1 0,03% ns3120511.ip-147-135-214.eu
30 167 0,50% 0 0,00% 77 0,01% 1 0,03% 132.196.99.215
Zeige alle Rechner (IP-Adressen)

Top 10 von 2515 Rechnern (IP-Adressen) sortiert nach kB F
# Anfragen Dateien kB F Besuche Rechnername
1 771 2,30% 598 11,33% 281812 44,17% 1 0,03% 74.7.241.52
2 8 0,02% 7 0,13% 99390 15,58% 4 0,13% 57.141.20.51
3 492 1,47% 236 4,47% 51897 8,13% 15 0,50% static.77.124.21.65.clients.your-server.de
4 148 0,44% 105 1,99% 31287 4,90% 8 0,27% static.117.42.161.5.clients.your-server.de
5 2 0,01% 1 0,02% 20994 3,29% 2 0,07% 34-225-24-180.crawl.amazonbot.amazon
6 307 0,91% 146 2,77% 17106 2,68% 10 0,33% crawler.turnitin.com
7 249 0,74% 125 2,37% 8559 1,34% 2 0,07% vps-65114e90.vps.ovh.ca
8 151 0,45% 118 2,24% 7067 1,11% 11 0,37% customer.frntdeu1.isp.starlink.com
9 8 0,02% 4 0,08% 6025 0,94% 1 0,03% 193.238.239.32
10 10175 30,32% 42 0,80% 5368 0,84% 8 0,27% 195.178.110.199

Top 30 von 265 Verweise
# Anfragen Verweise
1 29768 88,70% - (Direct Request)
2 1082 3,22% http://crn.at/
3 597 1,78% https://crn.at/
4 433 1,29% http://www.crn.at
5 186 0,55% https://www.crn.at/phpmyadmin/themes/pmahomme/css/theme.css
6 146 0,44% https://www.crn.at/
7 112 0,33% https://www.crn.at
8 80 0,24% https://www.crn.at/OE3SHB/
9 38 0,11% https://www.crn.at/webalizer
10 28 0,08% http://www.crn.at/
11 28 0,08% http://www.crn.at/wp/
12 28 0,08% https://www.crn.at/webalizer/
13 27 0,08% https://www.crn.at/webalizer/usage_202507.html
14 24 0,07% https://crn.at
15 23 0,07% http://crn.at/wp/
16 18 0,05% https://www.crn.at/wp/wp-content/uploads/elementor/google-fonts/css/roboto.css
17 17 0,05% https://www.crn.at/FlyAmphibs/pg-menue.htm
18 16 0,05% www.google.com
19 15 0,04% http://www.baidu.com/
20 15 0,04% http://www.excite.com/
21 15 0,04% https://www.crn.at/webalizer/usage_202606.html
22 14 0,04% http://www.crn.at/robots.txt
23 14 0,04% https://www.crn.at/FlyAmphibs/pg-fly.htm
24 14 0,04% https://www.google.com/
25 13 0,04% https://www.crn.at/OE3SHB/index2.php
26 12 0,04% https://www.crn.at/FlyAmphibs/US-PPL/US-PPL-FAQ.html
27 11 0,03% https://www.crn.at/FlyAmphibs/pg-album.htm
28 11 0,03% https://www.crn.at/phpmyadmin/themes/pmahomme/jquery/jquery-ui.css
29 10 0,03% http://cluuz.com/
30 10 0,03% http://www.alleba.com/
Zeige alle Verweise

Top 15 von 1941 Anwenderprogramme
# Anfragen Anwenderprogramm
1 16287 48,53% Netscape
2 11447 34,11% TLM-Audit-Scanner/1.0
3 1274 3,80% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 990 2,95% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 966 2,88% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:134.0) Gecko/20100101 Firefox/134.0
6 819 2,44% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot)
7 760 2,26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
8 740 2,21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
9 659 1,96% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 615 1,83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
11 502 1,50% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
12 464 1,38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.205 Safari/537.36 Edg/131.
13 329 0,98% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
14 317 0,94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36
15 312 0,93% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
Zeige alle Anwenderprogramme

Usage by Country for Juni 2026

Top 30 von 47 Total Countries
# Anfragen Dateien kB F Land
1 21999 65,55% 2514 47,62% 461159 72,28% Unresolved/Unknown
2 8731 26,02% 1419 26,88% 61807 9,69% Commercial (com)
3 820 2,44% 466 8,83% 85160 13,35% Germany
4 501 1,49% 275 5,21% 7789 1,22% Network (net)
5 443 1,32% 192 3,64% 3732 0,59% British Indian Ocean Territory
6 317 0,94% 50 0,95% 697 0,11% Non-Profit (org)
7 249 0,74% 125 2,37% 8559 1,34% Canada
8 245 0,73% 118 2,24% 2385 0,37% European Union
9 76 0,23% 65 1,23% 5454 0,85% Austria
10 24 0,07% 4 0,08% 65 0,01% Vietnam
11 21 0,06% 3 0,06% 37 0,01% St. Helena
12 16 0,05% 1 0,02% 40 0,01% Brazil
13 11 0,03% 3 0,06% 136 0,02% China
14 9 0,03% 8 0,15% 307 0,05% Hungary
15 8 0,02% 0 0,00% 7 0,00% Norway
16 7 0,02% 4 0,08% 34 0,01% India
17 7 0,02% 6 0,11% 27 0,00% Russian Federation
18 7 0,02% 6 0,11% 298 0,05% United Kingdom
19 7 0,02% 7 0,13% 62 0,01% United States
20 5 0,01% 1 0,02% 9 0,00% Colombia
21 5 0,01% 3 0,06% 28 0,00% Montenegro
22 4 0,01% 0 0,00% 7 0,00% Mexico
23 4 0,01% 2 0,04% 20 0,00% Poland
24 4 0,01% 0 0,00% 19 0,00% South Africa
25 3 0,01% 0 0,00% 5 0,00% Argentina
26 3 0,01% 1 0,02% 18 0,00% Belgium
27 3 0,01% 2 0,04% 14 0,00% Malta
28 3 0,01% 1 0,02% 16 0,00% Sweden
29 3 0,01% 0 0,00% 5 0,00% Ukraine
30 2 0,01% 2 0,04% 17 0,00% Belarus


Generated by Webalizer Version 2.23