Webstatistik fuer www.crn.at

Auslastungsstatistik für den Zeitraum: Juli 2026
Erstellt am 26-Jul-2026 02:28 CEST

[Tages-Statistik] [Stunden-Statistik] [URLs] [Eingang] [Ausgang] [Rechner (IP-Adressen)] [Verweise] [Suche] [Anwenderprogramme] [Länder]

Monats-Statistik für Juli 2026
Summe Anfragen 58435
Summe Dateien 6010
Summe Seiten 23238
Summe Besuche 3953
Total kB Files 227848
Summe unterschiedlicher Rechner (IP-Adressen) 3107
Summe unterschiedlicher URLs 360
Summe unterschiedlicher Verweise 345
Summe unterschiedlicher Anwenderprogramme 725
. Schnitt Maximum
Anfragen pro Stunde 93 18166
Anfragen pro Tag 2247 22427
Dateien pro Tag 231 468
Seiten pro Tag 893 3859
Sites per Day 119 366
Besuche pro Tag 152 337
kB Files per Day 8763 29324
Anfragen nach Status-Code
Undefined response code 0,00% 2
Code 200 - OK 10,28% 6010
Code 206 - Partial Content 0,01% 8
Code 301 - Moved Permanently 5,14% 3005
Code 302 - Found 0,03% 18
Code 304 - Not Modified 0,02% 14
Code 400 - Bad Request 0,43% 249
Code 401 - Unauthorized 0,00% 2
Code 403 - Forbidden 0,40% 233
Code 404 - Not Found 83,61% 48857
Code 405 - Method Not Allowed 0,02% 14
Code 500 - Internal Server Error 0,04% 21
Code 503 - Service Unavailable 0,00% 2

Tages-Statistik im Monat Juli 2026

Tages-Statistik im Monat Juli 2026
Tag Anfragen Dateien Seiten Besuche Rechner (IP-Adressen) kB F
1 1839 3,15% 374 6,22% 1195 5,14% 257 6,50% 313 10,07% 16048 7,04%
2 627 1,07% 235 3,91% 383 1,65% 194 4,91% 204 6,57% 5535 2,43%
3 1433 2,45% 277 4,61% 947 4,08% 234 5,92% 211 6,79% 10726 4,71%
4 997 1,71% 242 4,03% 655 2,82% 190 4,81% 221 7,11% 3829 1,68%
5 1124 1,92% 191 3,18% 578 2,49% 155 3,92% 171 5,50% 5752 2,52%
6 865 1,48% 272 4,53% 546 2,35% 164 4,15% 220 7,08% 4992 2,19%
7 1402 2,40% 380 6,32% 988 4,25% 199 5,03% 249 8,01% 9224 4,05%
8 1207 2,07% 468 7,79% 676 2,91% 337 8,53% 366 11,78% 10771 4,73%
9 730 1,25% 466 7,75% 464 2,00% 118 2,99% 147 4,73% 29324 12,87%
10 518 0,89% 182 3,03% 263 1,13% 198 5,01% 188 6,05% 8996 3,95%
11 812 1,39% 331 5,51% 513 2,21% 172 4,35% 172 5,54% 10169 4,46%
12 316 0,54% 182 3,03% 205 0,88% 121 3,06% 141 4,54% 10328 4,53%
13 551 0,94% 206 3,43% 274 1,18% 113 2,86% 128 4,12% 5688 2,50%
14 1065 1,82% 174 2,90% 319 1,37% 116 2,93% 143 4,60% 5969 2,62%
15 1309 2,24% 167 2,78% 834 3,59% 117 2,96% 135 4,35% 13312 5,84%
16 873 1,49% 135 2,25% 486 2,09% 109 2,76% 117 3,77% 2975 1,31%
17 1363 2,33% 139 2,31% 1255 5,40% 129 3,26% 142 4,57% 3211 1,41%
18 2438 4,17% 154 2,56% 1524 6,56% 132 3,34% 156 5,02% 9641 4,23%
19 1382 2,37% 226 3,76% 647 2,78% 103 2,61% 146 4,70% 5724 2,51%
20 1131 1,94% 204 3,39% 917 3,95% 105 2,66% 143 4,60% 16256 7,13%
21 726 1,24% 151 2,51% 369 1,59% 117 2,96% 174 5,60% 3920 1,72%
22 1186 2,03% 260 4,33% 673 2,90% 115 2,91% 149 4,80% 4640 2,04%
23 4449 7,61% 202 3,36% 1528 6,58% 151 3,82% 160 5,15% 6269 2,75%
24 7239 12,39% 155 2,58% 2890 12,44% 144 3,64% 153 4,92% 7855 3,45%
25 22427 38,38% 226 3,76% 3859 16,61% 151 3,82% 228 7,34% 16412 7,20%
26 426 0,73% 11 0,18% 250 1,08% 12 0,30% 14 0,45% 281 0,12%

Stunden-Statistik im Monat Juli 2026

Stunden-Statistik im Monat Juli 2026
Stunde Anfragen Dateien Seiten kB F
Schnitt Summe Schnitt Summe Schnitt Summe Schnitt Summe
0 42 1101 1,88% 8 226 3,76% 33 859 3,70% 198 5141 2,26%
1 45 1185 2,03% 10 282 4,69% 28 741 3,19% 248 6457 2,83%
2 25 652 1,12% 8 211 3,51% 14 367 1,58% 1007 26190 11,49%
3 57 1487 2,54% 5 142 2,36% 22 576 2,48% 156 4057 1,78%
4 57 1506 2,58% 7 196 3,26% 24 637 2,74% 178 4629 2,03%
5 43 1119 1,91% 6 167 2,78% 19 513 2,21% 502 13062 5,73%
6 43 1122 1,92% 7 189 3,14% 29 755 3,25% 313 8139 3,57%
7 25 658 1,13% 9 236 3,93% 14 389 1,67% 184 4786 2,10%
8 51 1330 2,28% 6 175 2,91% 25 653 2,81% 160 4147 1,82%
9 123 3199 5,47% 8 231 3,84% 61 1589 6,84% 333 8670 3,81%
10 65 1715 2,93% 9 249 4,14% 31 824 3,55% 827 21496 9,43%
11 45 1175 2,01% 7 191 3,18% 24 639 2,75% 196 5103 2,24%
12 55 1443 2,47% 8 215 3,58% 30 789 3,40% 351 9124 4,00%
13 764 19869 34,00% 8 218 3,63% 118 3091 13,30% 590 15330 6,73%
14 172 4485 7,68% 15 401 6,67% 46 1201 5,17% 430 11177 4,91%
15 76 1990 3,41% 15 405 6,74% 47 1242 5,34% 450 11690 5,13%
16 33 860 1,47% 8 212 3,53% 23 599 2,58% 251 6538 2,87%
17 72 1881 3,22% 9 246 4,09% 48 1258 5,41% 241 6276 2,75%
18 103 2703 4,63% 9 244 4,06% 35 925 3,98% 478 12421 5,45%
19 97 2531 4,33% 20 543 9,03% 51 1351 5,81% 535 13913 6,11%
20 81 2112 3,61% 10 278 4,63% 43 1130 4,86% 361 9374 4,11%
21 57 1496 2,56% 11 306 5,09% 40 1056 4,54% 274 7137 3,13%
22 59 1541 2,64% 7 184 3,06% 38 994 4,28% 258 6697 2,94%
23 49 1275 2,18% 10 263 4,38% 40 1060 4,56% 242 6295 2,76%

Top 30 von 360 URLs
# Anfragen kB F URL
1 1971 3,37% 17518 7,69% /
2 200 0,34% 6964 3,06% /images/favicon.ico
3 196 0,34% 2058 0,90% /Datenschutzerklaerung.htm
4 105 0,18% 497 0,22% /wp/wp-cron.php
5 87 0,15% 776 0,34% /wp/
6 45 0,08% 285 0,13% /wp/wp-login.php
7 30 0,05% 134 0,06% /phpmyadmin/doc/html/_static/doctools.js
8 29 0,05% 127 0,06% /FlyAmphibs/
9 29 0,05% 31 0,01% /phpmyadmin/doc/html/_static/documentation_options.js
10 29 0,05% 131 0,06% /phpmyadmin/doc/html/_static/language_data.js
11 29 0,05% 557 0,24% /phpmyadmin/doc/html/_static/underscore.js
12 27 0,05% 2353 1,03% /phpmyadmin/doc/html/_static/jquery.js
13 24 0,04% 159 0,07% /phpmyadmin/doc/html/copyright.html
14 24 0,04% 180 0,08% /phpmyadmin/doc/html/security.html
15 23 0,04% 155 0,07% /FlyAmphibs/pg-fly.htm
16 23 0,04% 136 0,06% /FlyAmphibs/pg-menue.htm
17 23 0,04% 209 0,09% /phpmyadmin/
18 21 0,04% 672 0,29% /phpmyadmin/doc/html/setup.html
19 20 0,03% 109 0,05% /FlyAmphibs/pg-album.htm
20 20 0,03% 139 0,06% /FlyAmphibs/pg-fltplan.htm
21 20 0,03% 145 0,06% /phpmyadmin/doc/html/bookmarks.html
22 20 0,03% 1362 0,60% /phpmyadmin/doc/html/faq.html
23 20 0,03% 147 0,06% /phpmyadmin/doc/html/privileges.html
24 20 0,03% 124 0,05% /phpmyadmin/doc/html/user.html
25 19 0,03% 147 0,06% /FlyAmphibs/pg-plansheet.htm
26 19 0,03% 271 0,12% /phpmyadmin/doc/html/glossary.html
27 19 0,03% 149 0,07% /phpmyadmin/doc/html/intro.html
28 18 0,03% 144 0,06% /FlyAmphibs/pg-fp+plansheet.htm
29 18 0,03% 91 0,04% /FlyAmphibs/pg-pom.htm
30 18 0,03% 1231 0,54% /phpmyadmin/doc/html/config.html
Zeige alle URLs

Top 10 von 360 URLs sortiert nach kB F
# Anfragen kB F URL
1 4 0,01% 31807 13,96% /kiwanis/
2 1971 3,37% 17518 7,69% /
3 7 0,01% 14166 6,22% /CatchUp/debian.deb
4 5 0,01% 9856 4,33% /CatchUp/windows.exe
5 5 0,01% 7185 3,15% /HL180226-0300-0400.zip
6 200 0,34% 6964 3,06% /images/favicon.ico
7 11 0,02% 4751 2,09% /wp/wp-includes/js/zxcvbn.min.js
8 14 0,02% 2430 1,07% /phpmyadmin/composer.lock
9 27 0,05% 2353 1,03% /phpmyadmin/doc/html/_static/jquery.js
10 4 0,01% 2213 0,97% /wp/wp-content/plugins/elementor/assets/js/editor.min.js

Top 10 von 81 Eingangsseiten Gesamt
# Anfragen Besuche URL
1 1971 3,37% 1551 56,88% /
2 105 0,18% 111 4,07% /wp/wp-cron.php
3 196 0,34% 77 2,82% /Datenschutzerklaerung.htm
4 87 0,15% 44 1,61% /wp/
5 45 0,08% 25 0,92% /wp/wp-login.php
6 23 0,04% 24 0,88% /FlyAmphibs/pg-menue.htm
7 20 0,03% 22 0,81% /FlyAmphibs/pg-album.htm
8 14 0,02% 22 0,81% /phpmyadmin/doc/html/
9 23 0,04% 21 0,77% /FlyAmphibs/pg-fly.htm
10 24 0,04% 21 0,77% /phpmyadmin/doc/html/copyright.html

Top 10 von 80 Ausgangsseiten Gesamt
# Anfragen Besuche URL
1 1971 3,37% 1399 53,70% /
2 105 0,18% 107 4,11% /wp/wp-cron.php
3 196 0,34% 102 3,92% /Datenschutzerklaerung.htm
4 87 0,15% 47 1,80% /wp/
5 45 0,08% 30 1,15% /wp/wp-login.php
6 23 0,04% 24 0,92% /FlyAmphibs/pg-menue.htm
7 4 0,01% 23 0,88% /kiwanis/
8 23 0,04% 22 0,84% /FlyAmphibs/pg-fly.htm
9 24 0,04% 22 0,84% /phpmyadmin/doc/html/copyright.html
10 18 0,03% 21 0,81% /FlyAmphibs/pg-pom.htm

Top 30 von 3107 Rechnern (IP-Adressen)
# Anfragen Dateien kB F Besuche Rechnername
1 6001 10,27% 3 0,05% 2984 1,31% 1 0,03% 185.177.72.54
2 3114 5,33% 2 0,03% 1685 0,74% 1 0,03% 185.177.72.38
3 3016 5,16% 2 0,03% 1677 0,74% 1 0,03% 185.177.72.31
4 3015 5,16% 3 0,05% 1397 0,61% 1 0,03% 185.177.72.53
5 3006 5,14% 2 0,03% 1387 0,61% 1 0,03% 185.177.72.69
6 3001 5,14% 2 0,03% 1604 0,70% 1 0,03% 185.177.72.67
7 963 1,65% 2 0,03% 490 0,22% 2 0,05% 195.178.110.242
8 870 1,49% 0 0,00% 444 0,19% 4 0,10% 20.63.63.128
9 747 1,28% 8 0,13% 3963 1,74% 8 0,20% 195.103.34.34.bc.googleusercontent.com
10 738 1,26% 11 0,18% 407 0,18% 1 0,03% 159.67.168.103.in-addr.arpa.digivps.com
11 558 0,95% 201 3,34% 35090 15,40% 132 3,34% 216.244.66.227
12 489 0,84% 0 0,00% 249 0,11% 2 0,05% 20.151.10.161
13 485 0,83% 9 0,15% 416 0,18% 2 0,05% 104.28.251.195
14 466 0,80% 4 0,07% 350 0,15% 2 0,05% 146.119.17.34.bc.googleusercontent.com
15 466 0,80% 4 0,07% 359 0,16% 2 0,05% 31.242.88.34.bc.googleusercontent.com
16 450 0,77% 320 5,32% 4991 2,19% 4 0,10% 185.93.89.147
17 424 0,73% 0 0,00% 1017 0,45% 2 0,05% 158.94.210.233
18 421 0,72% 131 2,18% 1386 0,61% 2 0,05% 195.178.110.53
19 417 0,71% 0 0,00% 214 0,09% 2 0,05% 20.210.160.218
20 408 0,70% 0 0,00% 209 0,09% 2 0,05% 51.116.233.22
21 399 0,68% 0 0,00% 197 0,09% 3 0,08% 20.206.105.145
22 380 0,65% 20 0,33% 402 0,18% 2 0,05% 50.217.86.106
23 354 0,61% 0 0,00% 174 0,08% 44 1,11% 193.47.62.168
24 324 0,55% 0 0,00% 173 0,08% 1 0,03% 20.78.139.214
25 322 0,55% 0 0,00% 172 0,08% 1 0,03% 20.48.236.161
26 312 0,53% 0 0,00% 160 0,07% 2 0,05% 20.151.112.244
27 298 0,51% 4 0,07% 460 0,20% 1 0,03% 104.28.249.137
28 279 0,48% 165 2,75% 1599 0,70% 7 0,18% pot26.webmeup.com
29 269 0,46% 5 0,08% 184 0,08% 1 0,03% ec2-3-141-29-87.us-east-2.compute.amazonaws.com
30 269 0,46% 5 0,08% 184 0,08% 1 0,03% ec2-35-179-121-205.eu-west-2.compute.amazonaws.com
Zeige alle Rechner (IP-Adressen)

Top 10 von 3107 Rechnern (IP-Adressen) sortiert nach kB F
# Anfragen Dateien kB F Besuche Rechnername
1 558 0,95% 201 3,34% 35090 15,40% 132 3,34% 216.244.66.227
2 1 0,00% 1 0,02% 20988 9,21% 1 0,03% 35-174-253-85.crawl.amazonbot.amazon
3 94 0,16% 55 0,92% 12665 5,56% 1 0,03% 176.118.193.175
4 1 0,00% 1 0,02% 7053 3,10% 1 0,03% 17-22-245-162.applebot.apple.com
5 450 0,77% 320 5,32% 4991 2,19% 4 0,10% 185.93.89.147
6 747 1,28% 8 0,13% 3963 1,74% 8 0,20% 195.103.34.34.bc.googleusercontent.com
7 6 0,01% 4 0,07% 3304 1,45% 3 0,08% proxy-fr001-san149.ahrefs.net
8 6001 10,27% 3 0,05% 2984 1,31% 1 0,03% 185.177.72.54
9 86 0,15% 72 1,20% 2478 1,09% 8 0,20% customer.frntdeu1.isp.starlink.com
10 3114 5,33% 2 0,03% 1685 0,74% 1 0,03% 185.177.72.38

Top 30 von 345 Verweise
# Anfragen Verweise
1 55576 95,11% - (Direct Request)
2 193 0,33% http://www.crn.at
3 148 0,25% https://www.crn.at/
4 127 0,22% https://www.google.com/
5 118 0,20% http://crn.at/
6 112 0,19% https://www.reddit.com/
7 102 0,17% https://www.facebook.com/
8 101 0,17% https://www.crn.at/webalizer/
9 99 0,17% https://news.ycombinator.com/
10 98 0,17% https://twitter.com/
11 95 0,16% https://duckduckgo.com/
12 94 0,16% https://www.google.com/search
13 93 0,16% https://crn.at/
14 92 0,16% https://www.google.com
15 87 0,15% https://www.bing.com/search
16 82 0,14% https://www.crn.at/wp/wp-login.php
17 52 0,09% https://www.crn.at/webalizer
18 23 0,04% http://www.crn.at/wp/
19 23 0,04% https://www.crn.at/index2.php
20 21 0,04% http://www.crn.at/
21 18 0,03% http://crn.at/wp/
22 17 0,03% http://www.crn.at/robots.txt
23 17 0,03% https://www.crn.at/phpmyadmin/doc/html/search.html
24 16 0,03% https://www.crn.at/phpmyadmin/doc/html/copyright.html
25 16 0,03% https://www.crn.at/phpmyadmin/doc/html/index.html
26 16 0,03% https://www.crn.at/phpmyadmin/doc/html/user.html
27 15 0,03% http://www.yahoo.com/
28 14 0,02% https://www.crn.at/Datenschutzerklaerung.htm
29 14 0,02% https://www.crn.at/webalizer/usage_202510.html
30 14 0,02% https://www.crn.at/webalizer/usage_202511.html
Zeige alle Verweise

Top 20 von 22 Suchausdrücke Gesamt
# Anfragen Suche
1 1 4,55% 07be68
2 1 4,55% 18lxko
3 1 4,55% 1ho8ft
4 1 4,55% 700jfc
5 1 4,55% 9tg05g
6 1 4,55% ahtl8p
7 1 4,55% bjbzz3
8 1 4,55% c7hm51
9 1 4,55% chaojp
10 1 4,55% cign2x
11 1 4,55% e3p096
12 1 4,55% ef38rb
13 1 4,55% gs0e5z
14 1 4,55% h31jjg
15 1 4,55% l9c6ot
16 1 4,55% ma83vs
17 1 4,55% myeki2
18 1 4,55% okqlml
19 1 4,55% pqgd8l
20 1 4,55% qfb109
Zeige alle Suchausdrücke

Top 15 von 725 Anwenderprogramme
# Anfragen Anwenderprogramm
1 26276 44,97% Netscape
2 21287 36,43% curl/8.7.1
3 1100 1,88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 822 1,41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
5 767 1,31% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
6 604 1,03% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 580 0,99% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
8 579 0,99% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 571 0,98% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
10 558 0,95% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
11 554 0,95% Mozilla/5.0 (compatible; SecurityResearch/1.0; )
12 510 0,87% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
13 509 0,87% anthropic-ai
14 498 0,85% Mozilla/5.0 (compatible; cohere-ai/1.0; +https://cohere.com)
15 494 0,85% Mozilla/5.0 (compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot)
Zeige alle Anwenderprogramme

Usage by Country for Juli 2026

Top 30 von 45 Total Countries
# Anfragen Dateien kB F Land
1 39785 68,08% 2393 39,82% 123515 54,21% Unresolved/Unknown
2 15964 27,32% 2264 37,67% 68412 30,03% Commercial (com)
3 1143 1,96% 717 11,93% 20492 8,99% Network (net)
4 489 0,84% 201 3,34% 4390 1,93% British Indian Ocean Territory
5 459 0,79% 216 3,59% 4532 1,99% Germany
6 277 0,47% 38 0,63% 533 0,23% Non-Profit (org)
7 96 0,16% 76 1,26% 3129 1,37% Austria
8 40 0,07% 23 0,38% 1214 0,53% European Union
9 27 0,05% 2 0,03% 58 0,03% St. Helena
10 24 0,04% 21 0,35% 346 0,15% Vietnam
11 20 0,03% 5 0,08% 50 0,02% Sweden
12 15 0,03% 7 0,12% 86 0,04% Brazil
13 12 0,02% 0 0,00% 16 0,01% Cambodia
14 8 0,01% 8 0,13% 311 0,14% United States
15 7 0,01% 3 0,05% 28 0,01% Argentina
16 7 0,01% 2 0,03% 58 0,03% Switzerland
17 6 0,01% 3 0,05% 36 0,02% Czech Republic
18 6 0,01% 6 0,10% 284 0,12% Philippines
19 5 0,01% 5 0,08% 40 0,02% Russian Federation
20 4 0,01% 2 0,03% 18 0,01% Colombia
21 4 0,01% 3 0,05% 22 0,01% India
22 3 0,01% 3 0,05% 22 0,01% Address Routing (arpa)
23 2 0,00% 2 0,03% 20 0,01% Canada
24 2 0,00% 0 0,00% 1 0,00% Chile
25 2 0,00% 1 0,02% 11 0,00% Denmark
26 2 0,00% 2 0,03% 34 0,02% France
27 2 0,00% 0 0,00% 10 0,00% Japan
28 2 0,00% 2 0,03% 33 0,01% Sri Lanka
29 2 0,00% 1 0,02% 13 0,01% Mexico
30 2 0,00% 1 0,02% 6 0,00% Netherlands


Generated by Webalizer Version 2.23