Webstatistik fuer www.crn.at

Auslastungsstatistik für den Zeitraum: September 2026
Erstellt am 28-Sep-2026 02:43 CEST

[Tages-Statistik] [Stunden-Statistik] [URLs] [Eingang] [Ausgang] [Rechner (IP-Adressen)] [Verweise] [Suche] [Anwenderprogramme] [Länder]

Monats-Statistik für September 2026
Summe Anfragen 121964
Summe Dateien 15583
Summe Seiten 53368
Summe Besuche 5256
Total kB Files 606314
Summe unterschiedlicher Rechner (IP-Adressen) 3827
Summe unterschiedlicher URLs 395
Summe unterschiedlicher Verweise 577
Summe unterschiedlicher Anwenderprogramme 955
. Schnitt Maximum
Anfragen pro Stunde 181 12019
Anfragen pro Tag 4355 27547
Dateien pro Tag 556 3436
Seiten pro Tag 1906 14603
Sites per Day 136 288
Besuche pro Tag 187 285
kB Files per Day 21654 278756
Anfragen nach Status-Code
Undefined response code 0,04% 48
Code 200 - OK 12,78% 15583
Code 206 - Partial Content 0,14% 166
Code 301 - Moved Permanently 3,66% 4468
Code 302 - Found 0,02% 26
Code 304 - Not Modified 0,14% 175
Code 400 - Bad Request 0,51% 621
Code 401 - Unauthorized 0,00% 4
Code 403 - Forbidden 0,17% 210
Code 404 - Not Found 82,42% 100517
Code 405 - Method Not Allowed 0,02% 25
Code 500 - Internal Server Error 0,10% 116
Code 503 - Service Unavailable 0,00% 5

Tages-Statistik im Monat September 2026

Tages-Statistik im Monat September 2026
Tag Anfragen Dateien Seiten Besuche Rechner (IP-Adressen) kB F
1 1950 1,60% 256 1,64% 1118 2,09% 145 2,76% 172 4,49% 7529 1,24%
2 1529 1,25% 225 1,44% 1276 2,39% 187 3,56% 198 5,17% 4916 0,81%
3 1572 1,29% 464 2,98% 1228 2,30% 285 5,42% 288 7,53% 8192 1,35%
4 1657 1,36% 886 5,69% 1076 2,02% 233 4,43% 241 6,30% 278756 45,98%
5 1562 1,28% 765 4,91% 1204 2,26% 169 3,22% 201 5,25% 64416 10,62%
6 27547 22,59% 1105 7,09% 6224 11,66% 157 2,99% 184 4,81% 28247 4,66%
7 4869 3,99% 293 1,88% 1491 2,79% 149 2,83% 168 4,39% 7359 1,21%
8 4692 3,85% 367 2,36% 1078 2,02% 220 4,19% 245 6,40% 9381 1,55%
9 891 0,73% 302 1,94% 516 0,97% 228 4,34% 234 6,11% 5708 0,94%
10 1576 1,29% 618 3,97% 739 1,38% 218 4,15% 228 5,96% 11439 1,89%
11 1964 1,61% 460 2,95% 1408 2,64% 221 4,20% 217 5,67% 5924 0,98%
12 2470 2,03% 258 1,66% 945 1,77% 226 4,30% 251 6,56% 7634 1,26%
13 2023 1,66% 348 2,23% 737 1,38% 184 3,50% 204 5,33% 14141 2,33%
14 2626 2,15% 502 3,22% 1642 3,08% 171 3,25% 206 5,38% 10512 1,73%
15 25190 20,65% 626 4,02% 5278 9,89% 225 4,28% 233 6,09% 21773 3,59%
16 4893 4,01% 535 3,43% 1494 2,80% 214 4,07% 229 5,98% 12197 2,01%
17 1955 1,60% 522 3,35% 919 1,72% 148 2,82% 175 4,57% 10053 1,66%
18 1201 0,98% 230 1,48% 358 0,67% 198 3,77% 217 5,67% 4441 0,73%
19 3049 2,50% 379 2,43% 1123 2,10% 172 3,27% 240 6,27% 6759 1,11%
20 988 0,81% 267 1,71% 425 0,80% 224 4,26% 253 6,61% 5393 0,89%
21 2148 1,76% 371 2,38% 966 1,81% 223 4,24% 242 6,32% 6097 1,01%
22 707 0,58% 150 0,96% 305 0,57% 136 2,59% 171 4,47% 3009 0,50%
23 1607 1,32% 430 2,76% 1117 2,09% 213 4,05% 255 6,66% 10117 1,67%
24 15468 12,68% 3436 22,05% 14603 27,36% 205 3,90% 250 6,53% 31395 5,18%
25 3753 3,08% 733 4,70% 3482 6,52% 173 3,29% 180 4,70% 9648 1,59%
26 2230 1,83% 845 5,42% 1720 3,22% 181 3,44% 186 4,86% 15594 2,57%
27 1779 1,46% 185 1,19% 845 1,58% 134 2,55% 152 3,97% 4922 0,81%
28 68 0,06% 25 0,16% 51 0,10% 18 0,34% 29 0,76% 763 0,13%

Stunden-Statistik im Monat September 2026

Stunden-Statistik im Monat September 2026
Stunde Anfragen Dateien Seiten kB F
Schnitt Summe Schnitt Summe Schnitt Summe Schnitt Summe
0 193 5406 4,43% 14 419 2,69% 52 1459 2,73% 490 13723 2,26%
1 430 12062 9,89% 17 486 3,12% 106 2987 5,60% 474 13279 2,19%
2 94 2641 2,17% 15 432 2,77% 64 1818 3,41% 275 7710 1,27%
3 96 2711 2,22% 26 734 4,71% 77 2171 4,07% 415 11606 1,91%
4 87 2454 2,01% 15 435 2,79% 50 1400 2,62% 226 6335 1,04%
5 191 5351 4,39% 20 563 3,61% 80 2265 4,24% 419 11730 1,93%
6 83 2328 1,91% 14 410 2,63% 55 1564 2,93% 244 6819 1,12%
7 483 13524 11,09% 9 267 1,71% 83 2327 4,36% 386 10820 1,78%
8 120 3363 2,76% 12 351 2,25% 60 1705 3,19% 495 13850 2,28%
9 131 3683 3,02% 25 722 4,63% 83 2332 4,37% 368 10296 1,70%
10 101 2835 2,32% 35 997 6,40% 69 1952 3,66% 520 14556 2,40%
11 93 2612 2,14% 19 538 3,45% 48 1368 2,56% 455 12738 2,10%
12 164 4598 3,77% 34 960 6,16% 110 3081 5,77% 9939 278282 45,90%
13 136 3817 3,13% 30 854 5,48% 94 2656 4,98% 523 14645 2,42%
14 330 9253 7,59% 26 747 4,79% 127 3557 6,67% 486 13613 2,25%
15 349 9788 8,03% 34 975 6,26% 141 3958 7,42% 508 14234 2,35%
16 76 2135 1,75% 16 467 3,00% 47 1323 2,48% 297 8320 1,37%
17 102 2882 2,36% 33 925 5,94% 79 2239 4,20% 631 17679 2,92%
18 129 3631 2,98% 35 993 6,37% 110 3097 5,80% 502 14044 2,32%
19 69 1959 1,61% 15 443 2,84% 48 1352 2,53% 223 6237 1,03%
20 109 3073 2,52% 22 633 4,06% 55 1557 2,92% 2293 64195 10,59%
21 486 13610 11,16% 26 740 4,75% 102 2856 5,35% 627 17548 2,89%
22 125 3513 2,88% 35 990 6,35% 106 2984 5,59% 472 13225 2,18%
23 169 4735 3,88% 17 502 3,22% 48 1360 2,55% 387 10830 1,79%

Top 30 von 395 URLs
# Anfragen kB F URL
1 8201 6,72% 60320 9,95% /
2 272 0,22% 2171 0,36% /Datenschutzerklaerung.htm
3 191 0,16% 872 0,14% /wp/wp-cron.php
4 166 0,14% 5826 0,96% /images/favicon.ico
5 152 0,12% 1101 0,18% /wp/
6 66 0,05% 275 0,05% /FlyAmphibs/
7 57 0,05% 203 0,03% /FlyAmphibs/nav/
8 57 0,05% 442 0,07% /phpmyadmin/
9 49 0,04% 184 0,03% /FlyAmphibs/pg-tours.htm
10 44 0,04% 193 0,03% /FlyAmphibs/pg-menue.htm
11 44 0,04% 153 0,03% /download/
12 43 0,04% 276 0,05% /FlyAmphibs/pg-c152-chk.htm
13 43 0,04% 260 0,04% /wp/wp-login.php
14 42 0,03% 364 0,06% /FlyAmphibs/US-PPL/US-PPL-FAQ-10.html
15 42 0,03% 210 0,03% /FlyAmphibs/pg-plansheet.htm
16 42 0,03% 253 0,04% /phpmyadmin/doc/html/bookmarks.html
17 41 0,03% 178 0,03% /FlyAmphibs/pg-album.htm
18 41 0,03% 217 0,04% /phpmyadmin/doc/html/
19 40 0,03% 298 0,05% /FlyAmphibs/pg-airlines.htm
20 39 0,03% 1914 0,32% /FlyAmphibs/pg-fun.htm
21 39 0,03% 162 0,03% /FlyAmphibs/pg-home.htm
22 39 0,03% 207 0,03% /phpmyadmin/doc/html/charts.html
23 38 0,03% 132 0,02% /FlyAmphibs/pg-counter.htm
24 38 0,03% 189 0,03% /phpmyadmin/doc/html/two_factor.html
25 37 0,03% 206 0,03% /FlyAmphibs/pg-fltplan.htm
26 37 0,03% 266 0,04% /FlyAmphibs/pg-travl-chk.htm
27 36 0,03% 239 0,04% /FlyAmphibs/pg-arrow-chk.htm
28 36 0,03% 148 0,02% /FlyAmphibs/pg-pom.htm
29 36 0,03% 2304 0,38% /phpmyadmin/doc/html/config.html
30 35 0,03% 229 0,04% /FlyAmphibs/pg-fp+plansheet.htm
Zeige alle URLs

Top 10 von 395 URLs sortiert nach kB F
# Anfragen kB F URL
1 11 0,01% 172743 28,49% /CatchUp/windows.exe
2 17 0,01% 157522 25,98% /CatchUp/debian.deb
3 8201 6,72% 60320 9,95% /
4 28 0,02% 7681 1,27% /wp/wp-includes/js/zxcvbn.min.js
5 166 0,14% 5826 0,96% /images/favicon.ico
6 21 0,02% 3854 0,64% /phpmyadmin/composer.lock
7 23 0,02% 2414 0,40% /phpmyadmin/js/vendor/codemirror/lib/codemirror.js
8 36 0,03% 2304 0,38% /phpmyadmin/doc/html/config.html
9 272 0,22% 2171 0,36% /Datenschutzerklaerung.htm
10 30 0,02% 2012 0,33% /phpmyadmin/doc/html/faq.html

Top 10 von 83 Eingangsseiten Gesamt
# Anfragen Besuche URL
1 8201 6,72% 2061 57,31% /
2 191 0,16% 178 4,95% /wp/wp-cron.php
3 272 0,22% 148 4,12% /Datenschutzerklaerung.htm
4 152 0,12% 50 1,39% /wp/
5 66 0,05% 35 0,97% /FlyAmphibs/
6 44 0,04% 29 0,81% /download/
7 41 0,03% 27 0,75% /phpmyadmin/doc/html/
8 41 0,03% 26 0,72% /FlyAmphibs/pg-album.htm
9 43 0,04% 26 0,72% /FlyAmphibs/pg-c152-chk.htm
10 44 0,04% 25 0,70% /FlyAmphibs/pg-menue.htm

Top 10 von 83 Ausgangsseiten Gesamt
# Anfragen Besuche URL
1 8201 6,72% 1838 53,29% /
2 272 0,22% 176 5,10% /Datenschutzerklaerung.htm
3 191 0,16% 168 4,87% /wp/wp-cron.php
4 152 0,12% 64 1,86% /wp/
5 66 0,05% 35 1,01% /FlyAmphibs/
6 44 0,04% 28 0,81% /download/
7 44 0,04% 27 0,78% /FlyAmphibs/pg-menue.htm
8 41 0,03% 27 0,78% /phpmyadmin/doc/html/
9 36 0,03% 27 0,78% /phpmyadmin/doc/html/config.html
10 42 0,03% 26 0,75% /FlyAmphibs/US-PPL/US-PPL-FAQ-10.html

Top 30 von 3827 Rechnern (IP-Adressen)
# Anfragen Dateien kB F Besuche Rechnername
1 9002 7,38% 5 0,03% 4589 0,76% 2 0,04% 185.177.72.49
2 8922 7,32% 72 0,46% 4846 0,80% 2 0,04% 185.177.72.205
3 6159 5,05% 69 0,44% 4142 0,68% 2 0,04% 185.177.72.29
4 6117 5,02% 70 0,45% 3551 0,59% 2 0,04% 185.177.72.66
5 6001 4,92% 3 0,02% 2984 0,49% 2 0,04% 185.177.72.17
6 6001 4,92% 3 0,02% 2984 0,49% 2 0,04% 185.177.72.38
7 3159 2,59% 68 0,44% 2762 0,46% 1 0,02% 185.177.72.24
8 3001 2,46% 1 0,01% 1599 0,26% 1 0,02% 185.177.72.69
9 3000 2,46% 2 0,01% 1385 0,23% 1 0,02% 185.177.72.56
10 2645 2,17% 87 0,56% 7343 1,21% 3 0,06% dedicated.vsys.host
11 2563 2,10% 0 0,00% 1368 0,23% 1 0,02% 185.177.72.31
12 1608 1,32% 275 1,76% 2358 0,39% 6 0,11% 45.148.10.9
13 1602 1,31% 1030 6,61% 15699 2,59% 13 0,25% 213.209.159.133
14 1460 1,20% 392 2,52% 2857 0,47% 6 0,11% 195.178.110.72
15 1405 1,15% 353 2,27% 2611 0,43% 2 0,04% 45.148.10.201
16 1361 1,12% 333 2,14% 2528 0,42% 3 0,06% 45.148.10.80
17 1254 1,03% 293 1,88% 2270 0,37% 3 0,06% 195.178.110.135
18 992 0,81% 150 0,96% 1461 0,24% 4 0,08% 45.148.10.12
19 949 0,78% 6 0,04% 605 0,10% 4 0,08% 93.123.109.101
20 885 0,73% 234 1,50% 1713 0,28% 2 0,04% 45.148.10.13
21 873 0,72% 12 0,08% 483 0,08% 1 0,02% 45.138.12.41
22 871 0,71% 197 1,26% 1515 0,25% 1 0,02% 195.178.110.105
23 858 0,70% 13 0,08% 480 0,08% 1 0,02% 45.138.12.32
24 838 0,69% 169 1,08% 1500 0,25% 3 0,06% 45.148.10.42
25 838 0,69% 193 1,24% 1497 0,25% 2 0,04% 45.148.10.59
26 814 0,67% 200 1,28% 1473 0,24% 1 0,02% 195.178.110.155
27 710 0,58% 116 0,74% 1020 0,17% 1 0,02% 45.148.10.123
28 701 0,57% 155 0,99% 1287 0,21% 2 0,04% 45.148.10.244
29 699 0,57% 159 1,02% 1227 0,20% 1 0,02% 195.178.110.104
30 669 0,55% 62 0,40% 1332 0,22% 1 0,02% 185.177.72.68
Zeige alle Rechner (IP-Adressen)

Top 10 von 3827 Rechnern (IP-Adressen) sortiert nach kB F
# Anfragen Dateien kB F Besuche Rechnername
1 348 0,29% 260 1,67% 269003 44,37% 2 0,04% 193.170.192.29
2 152 0,12% 84 0,54% 24281 4,00% 1 0,02% ns519822.ip-158-69-55.net
3 152 0,12% 84 0,54% 23562 3,89% 1 0,02% ns519487.ip-158-69-55.net
4 1602 1,31% 1030 6,61% 15699 2,59% 13 0,25% 213.209.159.133
5 469 0,38% 148 0,95% 9337 1,54% 3 0,06% astra4287.startdedicated.de
6 161 0,13% 88 0,56% 8333 1,37% 5 0,10% ns520297.ip-158-69-117.net
7 2645 2,17% 87 0,56% 7343 1,21% 3 0,06% dedicated.vsys.host
8 8922 7,32% 72 0,46% 4846 0,80% 2 0,04% 185.177.72.205
9 545 0,45% 319 2,05% 4797 0,79% 6 0,11% 213.209.159.84
10 9002 7,38% 5 0,03% 4589 0,76% 2 0,04% 185.177.72.49

Top 30 von 577 Verweise
# Anfragen Verweise
1 107118 87,83% - (Direct Request)
2 2786 2,28% https://crn.at/wordpress/wp-admin/
3 2784 2,28% https://crn.at/blog/wp-admin/
4 2200 1,80% https://crn.at/wp-admin/
5 350 0,29% http://crn.at/wp-admin/
6 299 0,25% http://www.crn.at
7 263 0,22% https://www.crn.at/wordpress/wp-admin/
8 258 0,21% https://www.crn.at/
9 225 0,18% https://twitter.com/
10 217 0,18% https://www.google.com/search
11 213 0,17% https://www.google.com/
12 206 0,17% https://duckduckgo.com/
13 198 0,16% http://www.crn.at/wp-admin/
14 198 0,16% https://www.crn.at/blog/wp-admin/
15 192 0,16% https://news.ycombinator.com/
16 190 0,16% https://www.bing.com/search
17 177 0,15% https://www.facebook.com/
18 168 0,14% https://www.reddit.com/
19 142 0,12% https://crn.at/
20 138 0,11% https://www.crn.at/webalizer/usage_202608.html
21 136 0,11% https://www.crn.at/wp-admin/
22 125 0,10% http://www.crn.at/wp/wp-admin/
23 109 0,09% https://www.crn.at/webalizer/
24 87 0,07% https://www.crn.at/webalizer
25 76 0,06% https://www.crn.at/webalizer/usage_202512.html
26 72 0,06% https://www.crn.at/webalizer/usage_202606.html
27 70 0,06% https://www.crn.at/webalizer/usage_202603.html
28 70 0,06% https://www.crn.at/webalizer/usage_202607.html
29 68 0,06% https://www.crn.at/webalizer/usage_202609.html
30 61 0,05% https://www.crn.at/webalizer/usage_202601.html
Zeige alle Verweise

Top 20 von 46 Suchausdrücke Gesamt
# Anfragen Suche
1 4 8,00% crn.at
2 2 4,00% crn
3 1 2,00% 0ysmtg
4 1 2,00% 1pxovg
5 1 2,00% 29ifok
6 1 2,00% 2hvb0v
7 1 2,00% 4jwho7
8 1 2,00% 4mc8jq
9 1 2,00% 5addhv
10 1 2,00% 6j46oh
11 1 2,00% 6ujyxy
12 1 2,00% 8ra2av
13 1 2,00% 8tg47y
14 1 2,00% aqcari
15 1 2,00% axzz7v
16 1 2,00% bvxlwv
17 1 2,00% c92qni
18 1 2,00% f6dlwv
19 1 2,00% fcnes4
20 1 2,00% gq65qh
Zeige alle Suchausdrücke

Top 15 von 955 Anwenderprogramme
# Anfragen Anwenderprogramm
1 59483 48,77% Netscape
2 54520 44,70% curl/8.7.1
3 12330 10,11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4 11200 9,18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) Chrome/120.0.0.0
5 5111 4,19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
6 2721 2,23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
7 2525 2,07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
8 2060 1,69% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
9 2023 1,66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
10 1593 1,31% Mozilla/5.0 (compatible; jscrawler/0.1; +https://github.com/)
11 1465 1,20% WordPress/6.4.3
12 1366 1,12% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
13 856 0,70% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w
14 757 0,62% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
15 604 0,50% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
Zeige alle Anwenderprogramme

Usage by Country for September 2026

Top 30 von 49 Total Countries
# Anfragen Dateien kB F Land
1 100581 82,47% 10338 66,34% 432933 71,40% Unresolved/Unknown
2 17398 14,26% 3235 20,76% 68870 11,36% Commercial (com)
3 1391 1,14% 807 5,18% 66235 10,92% Network (net)
4 1086 0,89% 538 3,45% 18225 3,01% Germany
5 926 0,76% 576 3,70% 14012 2,31% European Union
6 153 0,13% 29 0,19% 422 0,07% Non-Profit (org)
7 149 0,12% 63 0,40% 1560 0,26% British Indian Ocean Territory
8 84 0,07% 56 0,36% 2290 0,38% Austria
9 25 0,02% 23 0,15% 324 0,05% Switzerland
10 17 0,01% 9 0,06% 145 0,02% Brazil
11 16 0,01% 4 0,03% 177 0,03% France
12 12 0,01% 9 0,06% 87 0,01% Russian Federation
13 12 0,01% 0 0,00% 15 0,00% Sao Tome and Principe
14 10 0,01% 4 0,03% 72 0,01% Czech Republic
15 10 0,01% 2 0,01% 57 0,01% Hungary
16 9 0,01% 6 0,04% 108 0,02% Vietnam
17 8 0,01% 0 0,00% 3 0,00% Educational (edu)
18 8 0,01% 2 0,01% 86 0,01% China
19 8 0,01% 5 0,03% 63 0,01% India
20 5 0,00% 4 0,03% 33 0,01% Croatia
21 5 0,00% 2 0,01% 31 0,01% United States
22 4 0,00% 4 0,03% 25 0,00% Address Routing (arpa)
23 4 0,00% 1 0,01% 16 0,00% Argentina
24 3 0,00% 2 0,01% 11 0,00% Colombia
25 3 0,00% 3 0,02% 26 0,00% Greece
26 3 0,00% 2 0,01% 16 0,00% Italy
27 3 0,00% 2 0,01% 16 0,00% Mexico
28 3 0,00% 3 0,02% 28 0,00% Ukraine
29 2 0,00% 2 0,01% 10 0,00% Hong Kong
30 2 0,00% 1 0,01% 64 0,01% Lebanon


Generated by Webalizer Version 2.23